Race Results

Race GDHL #6

Race Date: 2023-02-12

Location: Big John

Place Bib Name Team Run 1 Run 2 Best Time Split Points
1 126 Mike Welton Musils 30.77 31.42 30.77 137
2 125 Kyle Farrow 31.34 31.38 31.34 0.57 136
3 120 Fraser Bruce Chute 32.12 31.79 31.79 1.02 135
4 60 Meg Ryley Vortex 32.42 32.12 32.12 1.35 134
5 118 Scott McLorie e.d. Landslide 32.36 32.38 32.36 1.59 133
6 99 Erik Sultmanis Landslide 32.63 32.91 32.63 1.86 132
7 124 Spencer McCool Millenium 32.86 33.10 32.86 2.09 131
8 94 Brent Addison Cornice DNF 32.89 32.89 2.12 130
9 57 Madison Staples e.d. Big John 33.17 33.50 33.17 2.40 129
10 58 Meghan Barber Vortex 33.57 34.24 33.57 2.80 128
11 119 Greg Cavers Cruiser Venture 33.73 DNS 33.73 2.96 127
12 8 Allan LaChance Manitou Venture 33.75 34.73 33.75 2.98 126
13 56 Carrie Grinter-Lenauskas Comet 33.77 34.39 33.77 3.00 125
14 113 Jeff Sutherland Sous Bois Millenium 33.95 34.26 33.95 3.18 124
15 27 David Staples e.d. Venture 33.96 34.10 33.96 3.19 123
16 107 Robbie Bruce Vortex 34.03 33.97 33.97 3.20 122
17 108 Richard Usher-Jones Vortex Musils 34.17 34.62 34.17 3.40 121
18 5 Kate Veer Cruiser Comet 34.21 DNS 34.21 3.44 120
19 135 Devon Clarke 34.22 DNS 34.22 3.45 119
20 85 Ed Barnicke Vortex 34.30 35.39 34.30 3.53 118
21 100 Andrew Ottaway Manitou Venture 34.34 34.80 34.34 3.57 117
22 83 Robert Prusinski Edge Musils 34.43 40.96 34.43 3.66 116
23 84 Jason Turnpenny National 34.46 34.68 34.46 3.69 115
24 112 Patrick Pedlar Edge Musils 34.60 DNS 34.60 3.83 114
25 93 Alex Addison 34.65 35.73 34.65 3.88 113
26 109 Brook Dyson Bowie National 34.95 34.68 34.68 3.91 112
27 101 Christopher Knight Vortex Chute 34.90 34.79 34.79 4.02 111
28 39 Craig Sievenpiper Musils 34.90 35.53 34.90 4.13 110
29 106 Phil Ottaway Cornice Millenium 35.34 34.96 34.96 4.19 109
30 38 Jerry Patten Manitou 35.10 35.54 35.10 4.33 108
31 105 Peter Dyson Cruiser Comet 35.24 DNS 35.24 4.47 107
32 26 Chris Fregren Bowie National 35.25 35.74 35.25 4.48 106
33 16 D. Robert Bruce National 35.34 36.25 35.34 4.57 105
34 36 Ronald Statler 35.37 DNS 35.37 4.60 104
35 54 Lesley Leech National 35.60 36.22 35.60 4.83 103
36 55 Tina Ciccocioppo Millenium 35.64 DNS 35.64 4.87 102
37 37 James Coulter Sous Bois Vortex 35.79 36.30 35.79 5.02 101
37 90 Jonathan Price Millenium 35.79 35.85 35.79 5.02 101
39 40 Trevor Currie Vortex 35.96 36.07 35.96 5.19 99
40 96 Mark Shillum Cornice Chute 36.03 36.27 36.03 5.26 98
41 19 Robert Burnes Cornice Comet 36.43 36.13 36.13 5.36 97
42 24 Jeff Craig 36.22 DNS 36.22 5.45 96
43 25 Ian Latimer Sous Bois Musils 36.28 37.51 36.28 5.51 95
44 91 Petey Popalis Big John 36.33 36.55 36.33 5.56 94
45 129 Tessa Benson 36.47 DNS 36.47 5.70 93
46 23 Paul McCool Venture 36.48 36.58 36.48 5.71 92
47 32 Warren Pearce Big John 36.57 DNF 36.57 5.80 91
48 21 James Mathers Vortex Venture 36.63 37.08 36.63 5.86 90
49 88 Brad Sproule Bowie Chute 36.83 36.73 36.73 5.96 89
50 66 Quinn Richardson 36.76 37.48 36.76 5.99 88
51 4 Leslie Sims Sous Bois Chute 36.79 DNS 36.79 6.02 87
52 3 Susie Raymond 36.82 DNS 36.82 6.05 86
52 35 Steve Cryer Big John 37.01 36.82 36.82 6.05 86
52 46 Megan Robinson Musils 37.26 36.82 36.82 6.05 86
55 81 Dan Lacey Millenium 37.06 38.47 37.06 6.29 83
56 50 Shelley Spivak Venture 37.13 37.24 37.13 6.36 82
57 74 Paul Peterson Cruiser Vortex 37.66 37.22 37.22 6.45 81
58 92 Geoff Bertram Big John 37.75 37.52 37.52 6.75 80
59 15 Roger Chiu Bowie Venture 37.91 37.57 37.57 6.80 79
60 53 Libby Barnicke Musils 37.78 38.28 37.78 7.01 78
61 13 Alan Shaw 37.79 38.72 37.79 7.02 77
62 18 Brian Holland Cruiser Millenium 38.58 37.81 37.81 7.04 76
63 67 Mario Skopek Venture 38.63 37.82 37.82 7.05 75
64 9 Peter Copp 37.84 39.06 37.84 7.07 74
65 64 Blair McDougall Millenium 38.02 37.91 37.91 7.14 73
66 52 Kellis Malcolm Big John 38.02 DNS 38.02 7.25 72
67 137 Geoff Matthews 38.05 38.10 38.05 7.28 71
68 86 Robert Emery Porcupine 38.65 38.19 38.19 7.42 70
69 77 Singh David 38.36 38.20 38.20 7.43 69
70 75 Brandon Popalis Cornice Millenium 38.79 38.36 38.36 7.59 68
71 12 Ray Murakami Vortex 38.39 38.60 38.39 7.62 67
72 65 Nico Hart Manitou Venture 39.34 38.47 38.47 7.70 66
73 22 Stephen Jarvis Landslide 38.91 38.69 38.69 7.92 65
74 70 Scott Harding Comet 39.29 38.78 38.78 8.01 64
75 45 Lauren Liberty National 38.83 39.23 38.83 8.06 63
76 44 Elizabeth Hind Musils 38.99 DNS 38.99 8.22 62
77 49 Carlin Billington Chute 39.16 39.66 39.16 8.39 61
78 80 Derek Brodie e.d. Comet DNS 39.47 39.47 8.70 60
79 7 Warren Finlay 39.66 DNS 39.66 8.89 59
80 30 Gordon Jennings 41.41 40.00 40.00 9.23 58
81 42 Aisling Lanigan 40.44 40.08 40.08 9.31 57
82 28 Richard Eakins National 40.48 40.80 40.48 9.71 56
83 51 Andrea McLorie Landslide 41.08 40.55 40.55 9.78 55
84 47 Christine Lacey Comet 40.91 40.63 40.63 9.86 54
85 14 Vern Gomes Edge Big John 40.67 DNS 40.67 9.90 53
86 62 Marc Warren Musils 41.49 DNS 41.49 10.72 52
87 11 Andrew Turnbull Vortex Landslide 41.67 DNS 41.67 10.90 51
88 68 Stan Liberty Chute 41.71 DNS 41.71 10.94 50
89 73 Myles Slocombe DNF 42.35 42.35 11.58 49
90 31 Peter Ashworth Cornice Millenium 43.66 DNS 43.66 12.89 48
91 43 Carrie Laurencelle Sous Bois Landslide 45.78 DNS 45.78 15.01 47
1 Lise Levesque DNS DNS DNS 0
2 Tiana Boyman (Koffler) Porcupine DNS DNS DNS 0
6 Murray Sarafinchin DNS DNS DNS 0
17 Byron Darlison Edge DNS DNS DNS 0
29 Greg Speirs Comet DNS DNS DNS 0
33 Rasheed Saleuddin Landslide DNS DNS DNS 0
34 Scott Mulligan DNS DNS DNS 0
41 Lauren Hitchman Chute DNS DNS DNS 0
48 Brenna Swift Porcupine DNS DNS DNS 0
59 Katie Farrow DNS DNS DNS 0
61 Robert Kallio Big John DNS DNS DNS 0
63 Richard Kennedy Vortex DNS DNS DNS 0
69 Dave Robinson Porcupine DNS DNS DNS 0
71 Riley Keast Sous Bois DNS DNS DNS 0
72 Steve MacDonald Vortex National DNS DNS DNS 0
76 Jake Sheehan DNS DNS DNS 0
78 Michael Ferrarelli Chute DNS DNS DNS 0
79 Simon Weisz Porcupine DNS DNS DNS 0
82 Brayden Irwin Vortex Cornice DNS DNS DNS 0
87 Alexander Wilson Landslide DNS DNS DNS 0
89 Tyler Raymond Porcupine DNS DNS DNS 0
95 Graeme Blair Cruiser Porcupine DNS DNS DNS 0
97 Nicholas Rockandel DNS DNS DNS 0
98 Erik Vitols Landslide DNS DNS DNS 0
102 Brad McMullen Cruiser Porcupine DNS DNS DNS 0
103 Aaron Maybin DNS DNS DNS 0
104 David Henderson e.d. DNS DNS DNS 0
110 Harrison Simms Brown Vortex Big John DNS DNS DNS 0
111 Joseph Hill National DNS DNS DNS 0
114 David Raymond Sous Bois Comet DNS DNS DNS 0
115 Sean Webster Porcupine DNS DNS DNS 0
116 Tom Murdison Cornice Chute DNS DNS DNS 0
117 Douglas Jarvis Bowie Landslide DNS DNS DNS 0
121 Cameron Bellamy Edge Porcupine DNS DNS DNS 0
122 Gordon Bruce Manitou Comet DNS DNS DNS 0
123 Andrew Athey DNS DNS DNS 0
127 Taylor Simms-Brown Vortex National DNS DNS DNS 0
128 Benjamin Williams Cornice Big John DNS DNS DNS 0
130 Brianna Simms DNS DNS DNS 0
131 Annie Deeks DNS DNS DNS 0
132 Drew Clark DNS DNS DNS 0
133 Matthew Jennings DNS DNS DNS 0
134 Dax Cavers DNS DNS DNS 0
136 Alex Carter DNS DNS DNS 0
138 Alison Hall DNS DNS DNS 0