Racer Results

Racer Brad Sproule

Teams: Bowie Chute

Race Place Bib Run 1 Run 2 Best Time Split Points
2022/2023 105
Race Jan 09 42 68 38.31 38.44 38.31 57
Race Jan 15 35 68 53.84 DNS 53.84 64
Race Jan 16 38 68 44.13 44.26 44.13 61
Race Feb 05 39 68 26.65 26.04 26.04 60
Race Feb 06 30 68 28.71 28.96 28.71 69
Race Feb 12 32 68 45.53 45.81 45.53 67
Race Feb 20 37 68 48.91 DNS 48.91 62
GDHL #1 60 88 38.23 37.60 37.60 7.76 78
GDHL #2 88 DNS DNS DNS
GDHL #3 Night Race 57 88 31.05 30.31 30.31 10.06 81
GDHL #4 50 88 31.84 30.97 30.97 4.83 88
GDHL #5 46 88 43.95 43.32 43.32 6.39 92
GDHL Night Race (No Points) 88 DNS DNS DNS
GDHL #6 49 88 36.83 36.73 36.73 5.96 89
GDHL #7 52 88 43.50 DNS 43.50 8.34 86
Total Points: 262
Previous Seasons
2014/2015 91
Race Jan 05 80 34 45.04 45.53 45.04 37
Race Jan 12 72 34 1:04.63 1:07.59 1:04.63 45
Race Jan 19 76 34 41.81 41.48 41.48 41
Race Jan 25 67 34 1:29.36 DNS 1:29.36 50
Race Feb 02 66 34 1:06.63 1:07.23 1:06.63 51
Race Feb 09 71 34 44.55 44.34 44.34 46
Race Feb 16 73 34 50.68 50.60 50.60 44
2015/2016 74
Race Jan 04 61 46 43.84 42.58 42.58 56
Race Jan 11 65 46 1:01.48 1:00.58 1:00.58 52
Race Jan 18 74 46 38.43 DNS 38.43 43
Race Jan 24 64 46 1:16.80 1:16.30 1:16.30 53
Race Feb 08 59 46 1:05.98 1:07.50 1:05.98 58
Race Feb 21 50 46 1:01.92 DNF 1:01.92 67
Race Feb 22 51 46 36.77 36.57 36.57 66
2016/2017 68
Race Jan 23 61 DNS DNS DNS
Race Jan 24 54 61 1:03.41 1:00.03 1:00.03 53
Race Jan 31 60 61 33.95 DNF 33.95 47
Race Feb 07 50 61 58.09 57.75 57.75 57
Race Feb 14 46 61 1:01.61 1:02.32 1:01.61 61
Race Feb 27 54 61 36.20 36.39 36.20 53
Race Mar 05 57 61 36.78 37.02 36.78 50
2017/2018 63
Race Jan 08 50 63 42.41 42.38 42.38 62
Race Jan 22 52 63 51.96 52.29 51.96 60
Race Jan 29 50 63 44.06 45.71 44.06 62
Race Feb 04 46 63 53.48 53.91 53.48 66
Race Feb 12 50 63 1:13.06 1:09.65 1:09.65 62
Race Feb 19 41 63 38.72 38.57 38.57 71
Race Mar 04 50 63 46.06 46.20 46.06 62
2018/2019 55
Race Jan 07 35 68 44.76 44.71 44.71 78
Race Jan 14 48 68 54.98 55.12 54.98 65
Race Jan 28 29 68 55.14 54.49 54.49 84
Race Feb 11 37 68 1:05.66 1:04.63 1:04.63 76
Race Feb 17 68 DNF DNF DNF
Race Mar 03 68 DNS DNS DNS
Race Mar 03 68 DNS DNS DNS
2019/2020 57
Race Jan 06 42 59 41.96 43.08 41.96 75
Race Jan 13 42 59 1:06.21 1:06.11 1:06.11 75
Race Jan 27 40 59 53.94 DNS 53.94 77
Race Feb 10 34 59 35.05 34.73 34.73 83
Race Feb 17 48 59 54.35 55.94 54.35 69
Race Mar 02 41 59 DSQ 48.82 48.82 76
Race Mar 02 39 59 39.02 38.96 38.96 78
2020/2021 48
Race Jan 05 44 49 39.08 38.72 38.72 68
Race Jan 18 26 49 39.72 DNS 39.72 86
Race Jan 19 39 49 58.80 59.15 58.80 73
Race Jan 26 48 49 49.01 49.93 49.01 64
Race Feb 09 37 49 42.03 DNF 42.03 75
Race Feb 15 40 49 1:00.37 1:00.38 1:00.37 72
Race Mar 07 31 49 36.31 36.79 36.31 81