Race Results

Race GDHL #4

Race Date: 2023-01-28

Location: Comet

Place Bib Name Team Run 1 Run 2 Best Time Split Points
1 126 Mike Welton Musils 26.21 26.14 26.14 137
2 122 Gordon Bruce Comet 26.87 27.09 26.87 0.73 136
3 60 Meg Ryley Vortex 27.18 27.90 27.18 1.04 135
4 118 Scott McLorie Landslide 27.21 27.31 27.21 1.07 134
5 120 Fraser Bruce Chute 27.61 27.34 27.34 1.20 133
5 123 Andrew Athey 28.37 27.34 27.34 1.20 133
7 116 Tom Murdison Chute 27.42 27.81 27.42 1.28 131
8 121 Cameron Bellamy Porcupine 28.33 27.70 27.70 1.56 130
9 125 Kyle Farrow 27.71 27.88 27.71 1.57 129
10 59 Katie Farrow 28.01 27.72 27.72 1.58 128
11 94 Brent Addison 28.07 DNS 28.07 1.93 127
12 99 Erik Sultmanis Landslide 28.53 28.16 28.16 2.02 126
13 124 Spencer McCool Millenium 28.43 29.08 28.43 2.29 125
14 57 Madison Staples Big John 28.96 28.84 28.84 2.70 124
15 8 Allan LaChance Venture 28.96 29.79 28.96 2.82 123
15 83 Robert Prusinski Musils 28.98 28.96 28.96 2.82 123
15 100 Andrew Ottaway Venture 28.96 29.30 28.96 2.82 123
18 113 Jeff Sutherland Millenium 29.08 29.01 29.01 2.87 120
19 102 Brad McMullen Porcupine 29.11 29.35 29.11 2.97 119
20 111 Joseph Hill National 29.33 DNS 29.33 3.19 118
21 114 David Raymond Comet 29.44 29.35 29.35 3.21 117
21 115 Sean Webster Porcupine DNF 29.35 29.35 3.21 117
23 107 Robbie Bruce Vortex 29.51 29.36 29.36 3.22 115
24 135 Devon Clarke 29.79 29.40 29.40 3.26 114
25 105 Peter Dyson Comet 29.44 DNS 29.44 3.30 113
26 109 Brook Dyson National 29.47 29.80 29.47 3.33 112
27 101 Christopher Knight Chute 29.56 DNF 29.56 3.42 111
28 108 Richard Usher-Jones Musils 29.59 29.76 29.59 3.45 110
29 106 Phil Ottaway Millenium 29.62 29.94 29.62 3.48 109
30 84 Jason Turnpenny National 29.88 29.67 29.67 3.53 108
31 27 David Staples Venture 29.68 30.01 29.68 3.54 107
32 97 Nicholas Rockandel DNS 29.71 29.71 3.57 106
33 112 Patrick Pedlar Musils 29.94 29.97 29.94 3.80 105
34 39 Craig Sievenpiper Musils 30.17 29.99 29.99 3.85 104
35 5 Kate Veer Comet 30.03 DNS 30.03 3.89 103
36 56 Carrie Grinter-Lenauskas Comet 30.05 DNS 30.05 3.91 102
37 58 Meghan Barber Vortex 30.11 30.52 30.11 3.97 101
38 55 Tina Ciccocioppo Millenium 30.17 DNS 30.17 4.03 100
39 23 Paul McCool Venture 30.54 32.11 30.54 4.40 99
40 26 Chris Fregren National 30.56 31.20 30.56 4.42 98
40 35 Steve Cryer Big John 30.56 31.37 30.56 4.42 98
42 38 Jerry Patten 30.61 30.87 30.61 4.47 96
43 74 Paul Peterson Vortex 31.09 30.63 30.63 4.49 95
44 85 Ed Barnicke Vortex 30.65 30.82 30.65 4.51 94
44 90 Jonathan Price Millenium 30.65 30.70 30.65 4.51 94
46 16 D. Robert Bruce National 30.95 30.79 30.79 4.65 92
47 54 Lesley Leech National 30.85 31.38 30.85 4.71 91
48 2 Tiana Boyman (Koffler) Porcupine 30.86 DNS 30.86 4.72 90
49 36 Ronald Statler 30.89 DNF 30.89 4.75 89
50 88 Brad Sproule Chute 31.84 30.97 30.97 4.83 88
51 25 Ian Latimer Musils 31.01 31.28 31.01 4.87 87
52 40 Trevor Currie Vortex DNF 31.20 31.20 5.06 86
53 3 Susie Raymond 31.28 DNS 31.28 5.14 85
54 129 Tessa Benson 31.31 DNS 31.31 5.17 84
55 98 Erik Vitols Landslide 31.32 32.36 31.32 5.18 83
56 18 Brian Holland Millenium 31.41 32.87 31.41 5.27 82
57 29 Greg Speirs Comet 31.79 31.47 31.47 5.33 81
58 95 Graeme Blair Porcupine 31.55 31.66 31.55 5.41 80
59 91 Petey Popalis Big John 31.58 31.56 31.56 5.42 79
60 92 Geoff Bertram Big John 31.58 31.94 31.58 5.44 78
61 82 Brayden Irwin Vortex 31.69 DNS 31.69 5.55 77
62 19 Robert Burnes Comet 31.76 DNS 31.76 5.62 76
63 21 James Mathers Venture 31.77 31.92 31.77 5.63 75
64 136 Alex Carter 32.21 31.90 31.90 5.76 74
65 32 Warren Pearce Big John 34.57 32.05 32.05 5.91 73
66 63 Richard Kennedy Vortex 32.07 DNF 32.07 5.93 72
67 70 Scott Harding Comet 33.18 32.08 32.08 5.94 71
68 64 Blair McDougall Millenium 32.37 33.75 32.37 6.23 70
69 52 Kellis Malcolm Big John 32.53 DNS 32.53 6.39 69
70 80 Derek Brodie Comet 32.63 DNS 32.63 6.49 68
71 81 Dan Lacey Millenium 32.68 33.07 32.68 6.54 67
72 34 Scott Mulligan 34.67 32.73 32.73 6.59 66
73 13 Alan Shaw 32.76 DNS 32.76 6.62 65
73 15 Roger Chiu Venture 32.76 32.82 32.76 6.62 65
75 77 Singh David 33.35 32.77 32.77 6.63 63
76 137 Geoff Matthews 32.80 34.82 32.80 6.66 62
77 9 Peter Copp 32.82 DNS 32.82 6.68 61
78 86 Robert Emery Porcupine 33.10 DNF 33.10 6.96 60
79 53 Libby Barnicke Musils 33.26 34.55 33.26 7.12 59
80 76 Jake Sheehan 33.34 33.52 33.34 7.20 58
81 65 Nico Hart Venture 34.28 33.39 33.39 7.25 57
82 46 Megan Robinson Musils 33.89 33.42 33.42 7.28 56
83 45 Lauren Liberty National 33.84 33.44 33.44 7.30 55
84 66 Quinn Richardson 33.75 DNS 33.75 7.61 54
85 22 Stephen Jarvis Landslide 33.93 33.85 33.85 7.71 53
86 14 Vern Gomes Big John 33.89 36.32 33.89 7.75 52
87 67 Mario Skopek Venture 33.99 DNF 33.99 7.85 51
88 73 Myles Slocombe 34.38 34.09 34.09 7.95 50
89 71 Riley Keast 34.47 34.23 34.23 8.09 49
90 48 Brenna Swift Porcupine 34.65 DNS 34.65 8.51 48
91 7 Warren Finlay 34.76 35.02 34.76 8.62 47
92 49 Carlin Billington Chute 35.41 34.80 34.80 8.66 46
93 78 Michael Ferrarelli Chute 35.67 34.81 34.81 8.67 45
94 47 Christine Lacey Comet 35.12 35.86 35.12 8.98 44
95 41 Lauren Hitchman Chute 35.13 36.11 35.13 8.99 43
96 42 Aisling Lanigan 35.87 35.19 35.19 9.05 42
97 68 Stan Liberty Chute 35.70 35.20 35.20 9.06 41
98 28 Richard Eakins National 35.63 36.00 35.63 9.49 40
99 61 Robert Kallio Big John 35.78 35.67 35.67 9.53 39
100 75 Brandon Popalis Millenium DNF 35.70 35.70 9.56 38
101 30 Gordon Jennings 37.53 35.72 35.72 9.58 37
102 44 Elizabeth Hind Musils 36.21 DNS 36.21 10.07 36
103 62 Marc Warren Musils 36.34 36.97 36.34 10.20 35
104 11 Andrew Turnbull Landslide 37.09 36.58 36.58 10.44 34
105 69 Dave Robinson Porcupine 36.98 37.49 36.98 10.84 33
106 43 Carrie Laurencelle Landslide 42.71 DNS 42.71 16.57 32
107 6 Murray Sarafinchin 42.90 DNS 42.90 16.76 31
1 Lise Levesque DNS DNS DNS 0
4 Leslie Sims Chute DNS DNS DNS 0
12 Ray Murakami Vortex DNS DNS DNS 0
17 Byron Darlison DNS DNS DNS 0
24 Jeff Craig DNS DNS DNS 0
31 Peter Ashworth Millenium DNS DNS DNS 0
33 Rasheed Saleuddin Landslide DNS DNS DNS 0
37 James Coulter Vortex DNS DNS DNS 0
50 Shelley Spivak Venture DNS DNS DNS 0
51 Andrea McLorie Landslide DNS DNS DNS 0
72 Steve MacDonald National DNS DNS DNS 0
79 Simon Weisz Porcupine DNS DNS DNS 0
87 Alexander Wilson Landslide DNS DNS DNS 0
89 Tyler Raymond Porcupine DNS DNS DNS 0
93 Alex Addison DNS DNS DNS 0
96 Mark Shillum Chute DNS DNS DNS 0
103 Aaron Maybin DNS DNS DNS 0
104 David Henderson DNS DNS DNS 0
110 Harrison Simms Brown Big John DNS DNS DNS 0
117 Douglas Jarvis Landslide DNS DNS DNS 0
119 Greg Cavers Venture DNS DNS DNS 0
127 Taylor Simms-Brown National DNS DNS DNS 0
128 Benjamin Williams Big John DNS DNS DNS 0
131 Annie Deeks DNS DNS DNS 0
132 Drew Clark DNS DNS DNS 0
133 Matthew Jennings DNS DNS DNS 0
134 Dax Cavers DNS DNS DNS 0