Racer Results

Racer Brad McMullen

Teams:

Race Place Bib Run 1 Run 2 Best Time Split Points
2023/2024 93
GDHL #1 78 DNS DNS DNS
GDHL #2 44 78 34.80 DNS 34.80 4.59 124
GDHL #3 - Night Race 78 DNS DNS DNS
GDHL #4 40 78 28.34 28.56 28.34 3.80 128
GDHL #5 34 78 38.20 DNS 38.20 4.82 134
GDHL #6 78 DNS DNS DNS
GDHL #7 78 DNS DNS DNS
Total Points: 386
Previous Seasons
Test Dual Season None
test Dual Format 78 DNS DNS DNS
2014/2015 66
Race Jan 05 58 32 41.81 41.22 41.22 59
Race Jan 12 32 DNS DNS DNS
Race Jan 19 44 32 37.47 37.51 37.47 73
Race Jan 25 59 32 1:26.71 DNS 1:26.71 58
Race Feb 02 50 32 1:02.24 1:02.69 1:02.24 67
Race Feb 09 46 32 40.81 41.01 40.81 71
Race Feb 16 64 32 50.63 46.95 46.95 53
2015/2016 39
Race Jan 04 57 DNS DNS DNS
Race Jan 11 47 57 54.56 55.30 54.56 70
Race Jan 18 21 57 34.25 34.14 34.14 96
Race Jan 24 35 57 1:12.73 1:11.10 1:11.10 82
Race Feb 08 36 57 1:00.32 1:00.01 1:00.01 81
Race Feb 21 27 57 57.38 DNF 57.38 90
Race Feb 22 28 57 33.41 34.05 33.41 89
2016/2017 48
Race Jan 23 70 80 1:21.62 DNS 1:21.62 37
Race Jan 24 45 80 57.23 57.14 57.14 62
Race Jan 31 80 DSQ DNF DNF
Race Feb 07 34 80 53.72 52.98 52.98 73
Race Feb 14 28 80 57.40 56.96 56.96 79
Race Feb 27 22 80 33.54 34.53 33.54 85
Race Mar 05 54 80 DNF 36.13 36.13 53
2017/2018 27
Race Jan 08 18 80 40.20 38.98 38.98 94
Race Jan 22 47 80 53.41 51.07 51.07 65
Race Jan 29 27 80 40.79 40.73 40.73 85
Race Feb 04 14 80 50.27 49.43 49.43 98
Race Feb 12 32 80 1:04.98 1:05.19 1:04.98 80
Race Feb 19 22 80 DNF 36.98 36.98 90
Race Mar 04 32 80 42.40 43.77 42.40 80
2018/2019 31
Race Jan 07 19 88 42.97 DNF 42.97 94
Race Jan 14 42 88 53.08 52.86 52.86 71
Race Jan 28 19 88 52.59 52.02 52.02 94
Race Feb 11 29 88 1:03.24 1:01.54 1:01.54 84
Race Feb 17 19 88 41.58 44.70 41.58 94
Race Mar 03 19 88 34.58 DNS 34.58 94
Race Mar 03 22 88 31.35 DNS 31.35 91
2019/2020 30
Race Jan 06 33 75 41.31 41.11 41.11 84
Race Jan 13 39 75 1:05.17 1:05.46 1:05.17 78
Race Jan 27 13 75 50.86 DNS 50.86 104
Race Feb 10 23 75 32.91 33.06 32.91 94
Race Feb 17 40 75 52.53 52.76 52.53 77
Race Mar 02 21 75 37.28 36.70 36.70 96
Race Mar 02 28 75 45.78 44.95 44.95 89
2020/2021 27
Race Jan 05 27 79 36.64 36.83 36.64 85
Race Jan 18 18 79 38.17 38.57 38.17 94
Race Jan 19 14 79 54.75 54.40 54.40 98
Race Jan 26 36 79 DNF 46.30 46.30 76
Race Feb 09 24 79 39.28 DSQ 39.28 88
Race Feb 15 24 79 56.41 56.38 56.38 88
Race Mar 07 22 79 35.07 35.76 35.07 90
2022/2023 68
Race Jan 09 17 91 35.94 DNS 35.94 82
Race Jan 15 16 91 49.64 DNS 49.64 83
Race Jan 16 30 91 41.57 41.32 41.32 69
Race Feb 05 33 91 25.68 24.97 24.97 66
Race Feb 06 18 91 27.67 27.07 27.07 81
Race Feb 12 91 DNS DNS DNS
GDHL #1 28 102 34.25 34.43 34.25 4.41 110
GDHL #2 102 DNS DNS DNS
GDHL #3 Night Race 45 102 28.70 27.87 27.87 7.62 93
GDHL #4 19 102 29.11 29.35 29.11 2.97 119
GDHL #5 20 102 40.56 40.23 40.23 3.30 118
GDHL Night Race (No Points) 102 DNS DNS DNS
GDHL #6 102 DNS DNS DNS
GDHL #7 44 102 42.34 DNS 42.34 7.18 94