Race Results

Race GDHL #3 - Night Race

Race Date: 2024-01-19

Location: Little John

Place Bib Name Team Run 1 Run 2 Best Time Split Points
1 163 Mike Welton Zipper 20.04 DNF 20.04 167
2 162 Benjamin Williams Vortex 20.59 20.33 20.33 0.29 166
3 160 Griffin Copp Venture 20.37 20.66 20.37 0.33 165
4 73 Meg Ryley Big John 21.01 21.48 21.01 0.97 164
5 150 Austin Gust National 21.18 21.29 21.18 1.14 163
6 161 Gordon Bruce Landslide 21.26 21.27 21.26 1.22 162
7 144 Andrew Athey Comet 22.03 DNF 22.03 1.99 161
8 156 Fraser Bruce Partridge 22.05 DNF 22.05 2.01 160
9 147 Jack Veer Big John DNF 22.07 22.07 2.03 159
10 154 Noah Levine Vortex 22.14 DNF 22.14 2.10 158
11 149 Maxwell Wiseman Landslide 22.38 22.67 22.38 2.34 157
12 140 Dylan Gust 22.46 22.58 22.46 2.42 156
13 152 Erik Sultmanis Partridge 22.91 22.52 22.52 2.48 155
14 70 Cheryl Mcconachie Birches 22.64 22.56 22.56 2.52 154
15 83 Jeff Sutherland Vortex 22.92 22.60 22.60 2.56 153
16 71 Mackenzie Irwin Comet 22.72 22.83 22.72 2.68 152
16 157 Scott McLorie National 22.91 22.72 22.72 2.68 152
18 46 Greg Cavers Landslide 22.87 23.15 22.87 2.83 150
19 126 Matt Brenzel Landslide 23.03 23.36 23.03 2.99 149
20 128 Matthew Staples Zipper 23.26 23.11 23.11 3.07 148
21 68 Meghan Barber Venture 23.13 23.31 23.13 3.09 147
22 131 Robbie Bruce Partridge 23.88 23.29 23.29 3.25 146
23 65 Ciara Gaffney National 23.56 23.52 23.52 3.48 145
24 155 Brent Addison Porcupine 23.55 DNS 23.55 3.51 144
25 8 Allan LaChance Partridge 23.61 23.95 23.61 3.57 143
26 167 Bebe Zorcic DNF 23.68 23.68 3.64 142
27 135 Nicholas Rockandel 24.11 23.71 23.71 3.67 141
28 164 Mathew Jennings 23.93 23.76 23.76 3.72 140
29 142 Robert Prusinski Zipper 23.87 24.07 23.87 3.83 139
30 138 Joseph Hill Vortex 23.95 24.46 23.95 3.91 138
31 146 Jamie Bruce 24.17 DNS 24.17 4.13 137
32 145 Taylor Davies Porcupine 24.27 24.95 24.27 4.23 136
33 69 Madison Staples National 24.44 24.30 24.30 4.26 135
34 123 Richard Sultmanis Vortex 24.33 24.89 24.33 4.29 134
35 42 Mark Shillum Comet 24.43 24.94 24.43 4.39 133
35 43 Trevor Currie Comet 24.43 DNF 24.43 4.39 133
37 153 Tom Murdison Venture 24.50 24.96 24.50 4.46 131
38 119 Nicholas Tory Big John 24.98 24.53 24.53 4.49 130
39 67 Carrie Grinter-Lenauskas Big John 24.68 25.48 24.68 4.64 129
40 28 David Staples Vortex 24.69 DNF 24.69 4.65 128
41 82 Richard Usher-Jones Porcupine 24.70 25.37 24.70 4.66 127
42 129 Peter Dyson Comet 24.77 DNS 24.77 4.73 126
43 114 Alex Addison Vortex 25.64 24.80 24.80 4.76 125
44 26 Chris Fregren Porcupine 24.81 26.08 24.81 4.77 124
44 99 Alex Boyman Comet 24.81 26.88 24.81 4.77 124
46 132 Justin Burul 25.03 DNS 25.03 4.99 122
47 96 John Polubiec 25.19 27.51 25.19 5.15 121
48 141 Andrew Ottaway Birches DNF 25.38 25.38 5.34 120
49 115 Sarunas Lenauskas Zipper 25.59 25.39 25.39 5.35 119
49 120 Ed Barnicke Venture 25.39 DNF 25.39 5.35 119
51 122 Jason Turnpenny 25.63 25.57 25.57 5.53 117
52 19 Robert Burnes Venture 25.59 DNS 25.59 5.55 116
53 44 Jerry Patten 25.64 26.06 25.64 5.60 115
54 136 Christopher Knight Landslide 25.66 DNF 25.66 5.62 114
55 134 Brook Dyson Venture 25.98 26.04 25.98 5.94 113
56 25 Ian Latimer Porcupine 26.01 DNS 26.01 5.97 112
56 63 Jo Bennett Partridge 26.01 26.82 26.01 5.97 112
58 108 Petey Popalis Vortex 26.10 26.49 26.10 6.06 110
59 27 John Banfield Birches 26.18 DNS 26.18 6.14 109
60 21 James Mathers Zipper 26.39 26.80 26.39 6.35 108
61 38 Mark Brisley Big John 26.75 26.41 26.41 6.37 107
62 23 Paul McCool Partridge 26.42 26.94 26.42 6.38 106
63 118 Jake Sheehan National 26.57 DNS 26.57 6.53 105
64 80 Patrick Pedlar 26.68 DNS 26.68 6.64 104
65 117 Jonathan Price Birches 26.70 26.83 26.70 6.66 103
66 39 Kevin Gust 26.72 DNF 26.72 6.68 102
67 61 Shelley Spivak Birches 26.82 26.79 26.79 6.75 101
68 62 Hilary Craig Birches 26.81 27.70 26.81 6.77 100
69 35 James Coulter National 27.10 27.26 27.10 7.06 99
70 64 Jenn Price Zipper 27.23 28.23 27.23 7.19 98
71 101 Alex Carter Birches 27.50 27.44 27.44 7.40 97
72 24 D. Robert Bruce National 27.51 28.51 27.51 7.47 96
73 17 Brian Holland Zipper 27.79 DNS 27.79 7.75 95
74 13 Stephen Jarvis Venture 27.99 DNS 27.99 7.95 94
75 113 Evan Webster Porcupine 28.01 29.11 28.01 7.97 93
76 77 Drew Clark Big John 28.36 28.59 28.36 8.32 92
77 93 David Singh Birches 28.46 28.40 28.40 8.36 91
78 106 Geoff Bertram Partridge 28.43 29.04 28.43 8.39 90
79 41 Steve Cryer Landslide DNF 28.51 28.51 8.47 89
80 58 Meghan Robinson National 28.73 29.22 28.73 8.69 88
81 90 Mario Skopek Zipper 29.05 29.61 29.05 9.01 87
82 88 Scott Harding Big John 29.10 29.37 29.10 9.06 86
83 103 Ethan Eakins Venture 30.77 29.14 29.14 9.10 85
84 105 Paul Peterson Vortex 29.27 29.45 29.27 9.23 84
85 85 Brandon Popalis Big John 29.28 DNS 29.28 9.24 83
86 15 Peter Copp 29.30 DNS 29.30 9.26 82
87 97 Quinn Richardson Landslide 31.04 29.54 29.54 9.50 81
88 91 Rob Peerenboom Comet 29.58 30.28 29.58 9.54 80
89 37 Warren Pearce Big John 30.72 29.66 29.66 9.62 79
90 112 Greg Hitchman Landslide 30.08 29.69 29.69 9.65 78
91 55 Allison McMillian Porcupine 29.88 29.78 29.78 9.74 77
92 165 Marcus Gillam 29.86 DNF 29.86 9.82 76
93 100 Jack Boyman Porcupine 30.36 29.99 29.99 9.95 75
94 59 Libby Barnicke Big John 30.06 30.05 30.05 10.01 74
95 56 Lauren Liberty Partridge 30.36 DNF 30.36 10.32 73
96 57 Carlin Billington Landslide 30.59 DNS 30.59 10.55 72
97 95 Geoff Matthews Venture 30.66 31.39 30.66 10.62 71
98 51 Andrea McLorie Partridge 30.77 DNF 30.77 10.73 70
99 40 Mike Deangelis 30.80 31.67 30.80 10.76 69
100 34 Gordon Jennings Vortex 30.81 31.38 30.81 10.77 68
101 6 Warren Findlay 31.02 DNS 31.02 10.98 67
102 94 Blair McDougall Partridge 31.10 32.43 31.10 11.06 66
103 2 Peri Wiseman Zipper 31.64 DNS 31.64 11.60 65
104 11 Vern Gomes National 31.77 DNS 31.77 11.73 64
105 36 Mike Oconnor Porcupine 31.88 31.84 31.84 11.80 63
106 30 Kelly Smith 32.27 DNS 32.27 12.23 62
107 60 Margaret Squires Comet 32.44 DNS 32.44 12.40 61
108 47 Chloe Berry 32.59 32.46 32.46 12.42 60
109 84 Marc Warren Venture 32.93 32.76 32.76 12.72 59
110 29 Richard Eakins Porcupine DNF 33.37 33.37 13.33 58
111 52 Kimberley Westlake Venture 33.51 33.41 33.41 13.37 57
112 9 Andrew Turnbull National 33.55 DNS 33.55 13.51 56
113 32 Peter Ashworth Vortex 33.63 DNS 33.63 13.59 55
114 48 Carrie Laurencelle Birches 33.76 DNS 33.76 13.72 54
115 50 Lauren Hitchman Porcupine 34.48 DNS 34.48 14.44 53
116 89 Chadwick Westlake Vortex 34.90 DNF 34.90 14.86 52
117 87 Zachary Koornneef Birches 36.64 36.53 36.53 16.49 51
118 75 Garreth Imrie Partridge 37.12 DNF 37.12 17.08 50
119 54 Alison Petrie Comet 38.25 DNS 38.25 18.21 49
1 Samantha Callow Comet DNS DNS DNS 0
3 Susie Raymond Vortex DNS DNS DNS 0
4 Jennifer Norrie Booth DNS DNS DNS 0
5 Kate Veer National DNS DNS DNS 0
7 Chris Clarke DNS DNS DNS 0
12 Alan Shaw DNS DNS DNS 0
14 Ray Murakami DNS DNS DNS 0
16 Roger Chiu DNF DNS DNF 0
18 Jeff Craig DNS DNS DNS 0
22 Ronald Statler DNS DNS DNS 0
31 Robert Kallio Landslide DNS DNS DNS 0
33 Scott Mulligan DNS DNS DNS 0
45 Craig Sievenpiper Venture DNS DNS DNS 0
49 Elizabeth Hind Zipper DNS DNS DNS 0
53 Aisling Lanigan Landslide DNF DNF DNF 0
66 Stephanie Pennal DNS DNS DNS 0
72 Katie Farrow Birches DNS DNS DNS 0
74 Dave Robinson Comet DNS DNS DNS 0
76 Stan Liberty National DNS DNS DNS 0
78 Brad McMullen DNS DNS DNS 0
79 Richard Lavery Birches DNS DNS DNS 0
81 David Raymond Big John DNS DNS DNS 0
86 Nico Hart DNS DNS DNS 0
92 Dan Lacey DNS DNS DNS 0
98 Kellis Malcolm Zipper DNS DNS DNS 0
102 Jason Cheng Partridge DNS DNS DNS 0
104 Steve Macdonald Landslide DNS DNS DNS 0
107 Brayden Irwin National DNS DNS DNS 0
109 Nicolas Usher Jones Porcupine DNS DNS DNS 0
110 Graeme Blair Big John DNS DNS DNS 0
111 Keegan Irwin Venture DNS DNS DNS 0
116 Douglas Mac Con DNS DNS DNS 0
121 Jordan White Landslide DNS DNS DNS 0
124 Alex Coulter Comet DNS DNS DNS 0
125 Alexander Wilson Partridge DNS DNS DNS 0
127 Riley Keast Birches DNS DNS DNS 0
130 Phil Ottaway Porcupine DNS DNS DNS 0
133 Brent Robbins Big John DNS DNS DNS 0
137 Steve Kurtz DNS DNS DNS 0
139 Harrison Simms Brown Comet DNF DNS DNS 0
143 Cameron Bellamy Zipper DNS DNS DNS 0
148 Aidan Turnbull Zipper DNS DNS DNS 0
151 Dylan Raymond DNS DNS DNS 0
158 Trevor Jackson DNS DNS DNS 0
159 Alec Libert DNS DNS DNS 0
166 Molly Brenzel DNS DNS DNS 0
168 Grace McDougall DNS DNS DNS 0