Racer Results

Racer Mark Shillum

Teams: Comet

Race Place Bib Run 1 Run 2 Best Time Split Points
2023/2024 56
GDHL #1 53 42 34.57 DNS 34.57 4.86 115
GDHL #2 45 42 35.08 DNS 35.08 4.87 123
GDHL #3 - Night Race 35 42 24.43 24.94 24.43 4.39 133
GDHL #4 65 42 29.90 DNS 29.90 5.36 103
GDHL #5 58 42 39.86 DNS 39.86 6.48 110
GDHL #6 36 42 23.74 DNS 23.74 4.59 132
GDHL #7 60 42 46.52 DNS 46.52 8.48 108
Total Points: 503
Previous Seasons
Test Dual Season None
test Dual Format 60 42 22.76 DSQ 22.76 8.48 107
2017/2018 54
Race Jan 08 46 68 42.05 42.14 42.05 66
Race Jan 22 56 68 DNF 53.12 53.12 56
Race Jan 29 44 68 43.11 44.63 43.11 68
Race Feb 04 38 68 52.95 55.10 52.95 74
Race Feb 12 34 68 1:06.38 1:05.37 1:05.37 78
Race Feb 19 50 68 39.31 DNF 39.31 62
Race Mar 04 41 68 44.42 43.72 43.72 71
2018/2019 41
Race Jan 07 36 70 44.86 44.75 44.75 77
Race Jan 14 40 70 52.54 54.37 52.54 73
Race Jan 28 27 70 54.41 54.62 54.41 86
Race Feb 11 18 70 58.96 DNF 58.96 95
Race Feb 17 25 70 43.94 42.08 42.08 88
Race Mar 03 36 70 32.85 DNS 32.85 77
Race Mar 03 45 70 36.99 DNS 36.99 68
2019/2020 49
Race Jan 06 39 71 41.76 43.11 41.76 78
Race Jan 13 25 71 1:02.31 1:03.83 1:02.31 92
Race Jan 27 32 71 52.91 DNS 52.91 85
Race Feb 10 36 71 34.86 35.43 34.86 81
Race Feb 17 36 71 52.18 DNF 52.18 81
Race Mar 02 42 71 39.18 39.35 39.18 75
Race Mar 02 71 DSQ DNF DNF
2020/2021 33
Race Jan 05 47 61 38.94 38.92 38.92 65
Race Jan 18 22 61 39.11 40.05 39.11 90
Race Jan 19 32 61 DNF 57.93 57.93 80
Race Jan 26 23 61 43.76 46.54 43.76 89
Race Feb 09 34 61 40.97 DNF 40.97 78
Race Feb 15 36 61 1:01.71 58.99 58.99 76
Race Mar 07 28 61 36.13 37.07 36.13 84
2022/2023 84
Race Jan 09 40 76 38.01 DNS 38.01 59
Race Jan 15 31 76 53.14 DNS 53.14 68
Race Jan 16 24 76 40.81 40.55 40.55 75
Race Feb 05 24 76 24.73 24.10 24.10 75
Race Feb 06 28 76 28.91 28.49 28.49 71
Race Feb 12 21 76 41.57 41.73 41.57 78
GDHL #1 46 96 35.76 37.28 35.76 5.92 92
GDHL #2 48 96 DNF 41.88 41.88 11.89 90
GDHL #3 Night Race 96 DNS DNS DNS
GDHL #4 96 DNS DNS DNS
GDHL #5 43 96 42.76 42.94 42.76 5.83 95
GDHL Night Race (No Points) 7 96 24.65 DNF 24.65 4.25
GDHL #6 40 96 36.03 36.27 36.03 5.26 98
GDHL #7 40 96 41.72 DNS 41.72 6.56 98