Race Results

Race GDHL #7

Race Date: 2024-02-18

Location: Little John

Place Bib Name Team Run 1 Run 2 Total Time Split Points
94 1 Samantha Callow Comet 50.63 DNS DNS 12.59 74
2 Peri Wiseman Zipper DNS DNS DNS 0
89 3 Susie Raymond Vortex 49.90 DNS DNS 11.86 79
122 4 Jennifer Norrie Booth 1:03.30 DNS DNS 25.26 46
52 5 Kate Veer National 45.60 DNS DNS 7.56 116
117 6 Warren Findlay 56.04 DNS DNS 18.00 51
106 7 Chris Clarke 52.14 DNS DNS 14.10 62
30 8 Allan LaChance Partridge 43.91 DNS DNS 5.87 138
121 9 Andrew Turnbull National 58.35 DNS DNS 20.31 47
11 Vern Gomes National DNS DNS DNS 0
12 Alan Shaw DNS DNS DNS 0
85 13 Stephen Jarvis Venture 49.27 DNS DNS 11.23 83
14 Ray Murakami DNS DNS DNS 0
96 15 Peter Copp 50.90 DNS DNS 12.86 72
87 16 Roger Chiu 49.42 DNS DNS 11.38 81
84 17 Brian Holland Zipper 49.11 DNS DNS 11.07 84
18 Jeff Craig DNS DNS DNS 0
19 Robert Burnes Venture DNS DNS DNS 0
21 James Mathers Zipper DNF DNS DNS 0
86 22 Ronald Statler 49.32 DNS DNS 11.28 82
73 23 Paul McCool Partridge 47.24 DNS DNS 9.20 95
101 24 D. Robert Bruce National 51.46 DNS DNS 13.42 67
66 25 Ian Latimer Porcupine 47.08 DNS DNS 9.04 102
56 26 Chris Fregren Porcupine 45.90 DNS DNS 7.86 112
27 John Banfield Birches DNS DNS DNS 0
57 28 David Staples Vortex 45.93 DNS DNS 7.89 111
114 29 Richard Eakins Porcupine 55.09 DNS DNS 17.05 54
112 30 Kelly Smith 54.02 DNS DNS 15.98 56
103 31 Robert Kallio Landslide 51.74 DNS DNS 13.70 65
120 32 Peter Ashworth Vortex 57.82 DNS DNS 19.78 48
33 Scott Mulligan DNS DNS DNS 0
109 34 Gordon Jennings Vortex 52.94 DNS DNS 14.90 59
36 35 James Coulter National 44.25 DNS DNS 6.21 132
88 36 Mike Oconnor Porcupine 49.72 DNS DNS 11.68 80
93 37 Warren Pearce Big John 50.51 DNS DNS 12.47 75
61 38 Mark Brisley Big John 46.73 DNS DNS 8.69 107
45 39 Kevin Gust 45.17 DNS DNS 7.13 123
110 40 Mike Deangelis 53.00 DNS DNS 14.96 58
58 41 Steve Cryer Landslide 45.99 DNS DNS 7.95 110
60 42 Mark Shillum Comet 46.52 DNS DNS 8.48 108
29 43 Trevor Currie Comet 43.87 DNS DNS 5.83 139
49 44 Jerry Patten 45.48 DNS DNS 7.44 119
47 45 Craig Sievenpiper Venture 45.39 DNS DNS 7.35 121
19 46 Greg Cavers Landslide 42.79 DNS DNS 4.75 149
91 47 Chloe Berry 50.18 DNS DNS 12.14 77
116 48 Carrie Laurencelle Birches 55.62 DNS DNS 17.58 52
104 49 Elizabeth Hind Zipper 51.81 DNS DNS 13.77 64
112 50 Lauren Hitchman Porcupine 54.02 DNS DNS 15.98 56
102 51 Andrea McLorie Partridge 51.59 DNS DNS 13.55 66
52 Kimberley Westlake Venture DNS DNS DNS 0
80 53 Aisling Lanigan Landslide 48.65 DNS DNS 10.61 88
54 Alison Petrie Comet DNS DNS DNS 0
55 Allison McMillian Porcupine DNS DNS DNS 0
98 56 Lauren Liberty Partridge 51.15 DNS DNS 13.11 70
90 57 Carlin Billington Landslide 50.04 DNS DNS 12.00 78
100 58 Meghan Robinson National 51.34 DNS DNS 13.30 68
97 59 Libby Barnicke Big John 51.06 DNS DNS 13.02 71
108 60 Margaret Squires Comet 52.24 DNS DNS 14.20 60
64 61 Shelley Spivak Birches 46.95 DNS DNS 8.91 104
62 Hilary Craig Birches DNS DNS DNS 0
44 63 Jo Bennett Partridge 45.03 DNS DNS 6.99 124
79 64 Jenn Price Zipper 48.43 DNS DNS 10.39 89
65 Ciara Gaffney National DNS DNS DNS 0
80 66 Stephanie Pennal 48.65 DNS DNS 10.61 88
38 67 Carrie Grinter-Lenauskas Big John 44.50 DNS DNS 6.46 130
19 68 Meghan Barber Venture 42.79 DNS DNS 4.75 149
40 69 Madison Staples National 44.66 DNS DNS 6.62 128
12 70 Cheryl Mcconachie Birches 41.37 DNS DNS 3.33 156
71 Mackenzie Irwin Comet DNS DNS DNS 0
72 Katie Farrow Birches DNS DNS DNS 0
7 73 Meg Ryley Big John 40.03 DNS DNS 1.99 161
115 74 Dave Robinson Comet 55.46 DNS DNS 17.42 53
119 75 Garreth Imrie Partridge 57.57 DNS DNS 19.53 49
76 Stan Liberty National DNS DNS DNS 0
61 77 Drew Clark Big John 46.73 DNS DNS 8.69 107
78 Brad McMullen DNS DNS DNS 0
68 79 Richard Lavery Birches 47.12 DNS DNS 9.08 100
26 80 Patrick Pedlar 43.64 DNS DNS 5.60 142
37 81 David Raymond Big John 44.49 DNS DNS 6.45 131
28 82 Richard Usher-Jones Porcupine 43.75 DNS DNS 5.71 140
15 83 Jeff Sutherland Vortex 41.66 DNS DNS 3.62 153
92 84 Marc Warren Venture 50.35 DNS DNS 12.31 76
69 85 Brandon Popalis Big John 47.13 DNS DNS 9.09 99
86 Nico Hart DNS DNS DNS 0
118 87 Zachary Koornneef Birches 56.61 DNS DNS 18.57 50
78 88 Scott Harding Big John 48.18 DNS DNS 10.14 90
111 89 Chadwick Westlake Vortex 53.22 DNS DNS 15.18 57
107 90 Mario Skopek Zipper 52.19 DNS DNS 14.15 61
91 Rob Peerenboom Comet DNS DNS DNS 0
92 Dan Lacey DNF DNS DNS 0
93 David Singh Birches DNS DNS DNS 0
94 Blair McDougall Partridge DNS DNS DNS 0
75 95 Geoff Matthews Venture 47.47 DNS DNS 9.43 93
27 96 John Polubiec 43.68 DNS DNS 5.64 141
72 97 Quinn Richardson Landslide 47.23 DNS DNS 9.19 96
77 98 Kellis Malcolm Zipper 47.82 DNS DNS 9.78 91
99 Alex Boyman Comet DNS DNS DNS 0
63 100 Jack Boyman Porcupine 46.85 DNS DNS 8.81 105
59 101 Alex Carter Birches 46.18 DNS DNS 8.14 109
102 Jason Cheng Partridge DNS DNS DNS 0
76 103 Ethan Eakins Venture 47.68 DNS DNS 9.64 92
104 Steve Macdonald Landslide DNS DNS DNS 0
74 105 Paul Peterson Vortex 47.34 DNS DNS 9.30 94
48 106 Geoff Bertram Partridge 45.43 DNS DNS 7.39 120
54 107 Brayden Irwin National 45.79 DNS DNS 7.75 114
71 108 Petey Popalis Vortex 47.17 DNS DNS 9.13 97
109 Nicolas Usher Jones Porcupine DNS DNS DNS 0
46 110 Graeme Blair Big John 45.36 DNS DNS 7.32 122
25 111 Keegan Irwin Venture 43.48 DNS DNS 5.44 143
67 112 Greg Hitchman Landslide 47.10 DNS DNS 9.06 101
50 113 Evan Webster Porcupine 45.53 DNS DNS 7.49 118
34 114 Alex Addison Vortex 44.16 DNS DNS 6.12 134
41 115 Sarunas Lenauskas Zipper 44.91 DNS DNS 6.87 127
83 116 Douglas Mac Con 48.80 DNS DNS 10.76 85
43 117 Jonathan Price Birches 44.96 DNS DNS 6.92 125
23 118 Jake Sheehan National 43.01 DNS DNS 4.97 145
21 119 Nicholas Tory Big John 42.85 DNS DNS 4.81 147
33 120 Ed Barnicke Venture 44.08 DNS DNS 6.04 135
70 121 Jordan White Landslide 47.15 DNS DNS 9.11 98
50 122 Jason Turnpenny 45.53 DNS DNS 7.49 118
32 123 Richard Sultmanis Vortex 44.00 DNS DNS 5.96 136
95 124 Alex Coulter Comet 50.69 DNS DNS 12.65 73
65 125 Alexander Wilson Partridge 47.02 DNS DNS 8.98 103
10 126 Matt Brenzel Landslide 41.10 DNS DNS 3.06 158
99 127 Riley Keast Birches 51.26 DNS DNS 13.22 69
128 Matthew Staples Zipper DNS DNS DNS 0
35 129 Peter Dyson Comet 44.20 DNS DNS 6.16 133
130 Phil Ottaway Porcupine DNS DNS DNS 0
16 131 Robbie Bruce Partridge 41.72 DNS DNS 3.68 152
55 132 Justin Burul 45.86 DNS DNS 7.82 113
42 133 Brent Robbins Big John 44.94 DNS DNS 6.90 126
39 134 Brook Dyson Venture 44.54 DNS DNS 6.50 129
135 Nicholas Rockandel DNS DNS DNS 0
18 136 Christopher Knight Landslide 42.69 DNS DNS 4.65 150
137 Steve Kurtz DNS DNS DNS 0
53 138 Joseph Hill Vortex 45.66 DNS DNS 7.62 115
139 Harrison Simms Brown Comet DNS DNS DNS 0
140 Dylan Gust DNS DNS DNS 0
24 141 Andrew Ottaway Birches 43.22 DNS DNS 5.18 144
17 142 Robert Prusinski Zipper 42.32 DNS DNS 4.28 151
143 Cameron Bellamy Zipper DNS DNS DNS 0
144 Andrew Athey Comet DNF DNS DNS 0
145 Taylor Davies Porcupine DNS DNS DNS 0
31 146 Jamie Bruce 43.98 DNS DNS 5.94 137
3 147 Jack Veer Big John 39.33 DNS DNS 1.29 165
8 148 Aidan Turnbull Zipper 40.38 DNS DNS 2.34 160
149 Maxwell Wiseman Landslide DNS DNS DNS 0
4 150 Austin Gust National 39.41 DNS DNS 1.37 164
151 Dylan Raymond DNS DNS DNS 0
13 152 Erik Sultmanis Partridge 41.44 DNS DNS 3.40 155
22 153 Tom Murdison Venture 42.87 DNS DNS 4.83 146
9 154 Noah Levine Vortex 40.82 DNS DNS 2.78 159
11 155 Brent Addison Porcupine 41.35 DNS DNS 3.31 157
156 Fraser Bruce Partridge DNS DNS DNS 0
157 Scott McLorie National DNS DNS DNS 0
14 158 Trevor Jackson 41.54 DNS DNS 3.50 154
6 159 Alec Libert 39.81 DNS DNS 1.77 162
160 Griffin Copp Venture DNS DNS DNS 0
5 161 Gordon Bruce Landslide 39.72 DNS DNS 1.68 163
2 162 Benjamin Williams Vortex 39.24 DNS DNS 1.20 166
1 163 Mike Welton Zipper 38.04 DNS DNS 167
164 Mathew Jennings DNS DNS DNS 0
165 Marcus Gillam DNS DNS DNS 0
105 166 Molly Brenzel 52.04 DNS DNS 14.00 63
167 Bebe Zorcic DNS DNS DNS 0
82 168 Grace McDougall 48.67 DNS DNS 10.63 86