Racer Results

Racer Carlin Billington

Teams: Landslide

Race Place Bib Run 1 Run 2 Best Time Split Points
2023/2024 118
GDHL #1 98 57 37.32 39.48 37.32 7.61 70
GDHL #2 117 57 39.59 DNS 39.59 9.38 51
GDHL #3 - Night Race 96 57 30.59 DNS 30.59 10.55 72
GDHL #4 109 57 33.32 DNS 33.32 8.78 59
GDHL #5 116 57 45.18 DNS 45.18 11.80 52
GDHL #6 79 57 28.48 28.27 28.27 9.12 89
GDHL #7 90 57 50.04 DNS 50.04 12.00 78
Total Points: 309
Previous Seasons
Test Dual Season None
test Dual Format 90 57 24.84 25.20 24.84 12.00 77
2022/2023 114
GDHL #1 92 49 41.86 DNS 41.86 12.02 46
GDHL #2 74 49 48.79 48.50 48.50 18.51 64
GDHL #3 Night Race 69 49 32.72 33.04 32.72 12.47 69
GDHL #4 92 49 35.41 34.80 34.80 8.66 46
GDHL #5 49 DNS DNS DNS
GDHL Night Race (No Points) 49 DNS DNS DNS
GDHL #6 77 49 39.16 39.66 39.16 8.39 61
GDHL #7 82 49 47.06 DNS 47.06 11.90 56