Race Results

Race GDHL #5

Race Date: 2023-02-05

Location: Big John

Place Bib Name Team Run 1 Run 2 Best Time Split Points
1 128 Benjamin Williams Big John 37.66 36.93 36.93 137
2 122 Gordon Bruce Comet 38.13 36.98 36.98 0.05 136
3 126 Mike Welton Musils 38.06 37.30 37.30 0.37 135
4 125 Kyle Farrow 37.61 37.42 37.42 0.49 134
5 116 Tom Murdison Chute 38.24 37.62 37.62 0.69 133
6 121 Cameron Bellamy Porcupine 38.16 DNS 38.16 1.23 132
7 60 Meg Ryley Vortex 38.46 38.17 38.17 1.24 131
8 120 Fraser Bruce Chute 38.25 DNS 38.25 1.32 130
9 99 Erik Sultmanis Landslide 38.97 38.56 38.56 1.63 129
10 118 Scott McLorie Landslide 39.41 38.65 38.65 1.72 128
11 59 Katie Farrow 38.79 38.72 38.72 1.79 127
12 115 Sean Webster Porcupine 39.87 39.01 39.01 2.08 126
13 57 Madison Staples Big John 39.59 39.97 39.59 2.66 125
14 117 Douglas Jarvis Landslide 39.96 39.60 39.60 2.67 124
15 119 Greg Cavers Venture 39.67 DNS 39.67 2.74 123
16 113 Jeff Sutherland Millenium 39.80 40.43 39.80 2.87 122
17 124 Spencer McCool Millenium 40.01 39.83 39.83 2.90 121
18 111 Joseph Hill National 39.87 40.50 39.87 2.94 120
19 135 Devon Clarke 40.02 DNS 40.02 3.09 119
20 102 Brad McMullen Porcupine 40.56 40.23 40.23 3.30 118
21 108 Richard Usher-Jones Musils 40.32 DNS 40.32 3.39 117
22 8 Allan LaChance Venture 40.49 40.67 40.49 3.56 116
23 38 Jerry Patten 40.68 DNS 40.68 3.75 115
24 114 David Raymond Comet 40.74 DNS 40.74 3.81 114
25 109 Brook Dyson National 41.27 40.80 40.80 3.87 113
26 101 Christopher Knight Chute 41.49 40.98 40.98 4.05 112
27 103 Aaron Maybin 41.01 41.51 41.01 4.08 111
28 112 Patrick Pedlar Musils 42.33 41.23 41.23 4.30 110
29 100 Andrew Ottaway Venture DNF 41.45 41.45 4.52 109
30 56 Carrie Grinter-Lenauskas Comet 41.53 41.95 41.53 4.60 108
31 58 Meghan Barber Vortex 41.55 41.83 41.55 4.62 107
32 105 Peter Dyson Comet 41.56 DNS 41.56 4.63 106
33 90 Jonathan Price Millenium 42.10 41.84 41.84 4.91 105
34 39 Craig Sievenpiper Musils 41.87 41.91 41.87 4.94 104
35 82 Brayden Irwin Vortex 42.13 42.40 42.13 5.20 103
36 85 Ed Barnicke Vortex 43.23 42.24 42.24 5.31 102
37 23 Paul McCool Venture 42.30 43.12 42.30 5.37 101
38 25 Ian Latimer Musils 42.32 42.36 42.32 5.39 100
39 19 Robert Burnes Comet 42.55 DNS 42.55 5.62 99
39 55 Tina Ciccocioppo Millenium 42.55 43.39 42.55 5.62 99
41 36 Ronald Statler 42.64 DNS 42.64 5.71 97
42 40 Trevor Currie Vortex 43.56 42.65 42.65 5.72 96
43 96 Mark Shillum Chute 42.76 42.94 42.76 5.83 95
44 5 Kate Veer Comet 43.65 43.07 43.07 6.14 94
45 16 D. Robert Bruce National 44.03 43.24 43.24 6.31 93
46 88 Brad Sproule Chute 43.95 43.32 43.32 6.39 92
46 129 Tessa Benson 43.32 DNS 43.32 6.39 92
48 92 Geoff Bertram Big John 43.34 DNF 43.34 6.41 90
49 35 Steve Cryer Big John 44.00 43.39 43.39 6.46 89
50 91 Petey Popalis Big John 43.66 DNS 43.66 6.73 88
51 64 Blair McDougall Millenium 43.68 44.04 43.68 6.75 87
52 50 Shelley Spivak Venture 45.75 43.72 43.72 6.79 86
53 2 Tiana Boyman (Koffler) Porcupine 44.13 DNS 44.13 7.20 85
54 32 Warren Pearce Big John 46.18 44.14 44.14 7.21 84
55 21 James Mathers Venture 45.21 44.17 44.17 7.24 83
56 74 Paul Peterson Vortex 44.19 44.36 44.19 7.26 82
57 136 Alex Carter 45.35 44.25 44.25 7.32 81
58 18 Brian Holland Millenium 44.27 DNS 44.27 7.34 80
59 86 Robert Emery Porcupine 45.13 44.34 44.34 7.41 79
60 12 Ray Murakami Vortex 44.40 DNF 44.40 7.47 78
61 137 Geoff Matthews 44.51 45.08 44.51 7.58 77
62 53 Libby Barnicke Musils 44.52 44.87 44.52 7.59 76
63 63 Richard Kennedy Vortex 46.57 44.56 44.56 7.63 75
64 66 Quinn Richardson 44.79 44.95 44.79 7.86 74
65 67 Mario Skopek Venture 46.34 44.86 44.86 7.93 73
66 77 Singh David 45.01 45.50 45.01 8.08 72
67 76 Jake Sheehan 46.90 45.22 45.22 8.29 71
68 37 James Coulter Vortex 45.32 DNS 45.32 8.39 70
69 45 Lauren Liberty National 46.24 45.70 45.70 8.77 69
70 52 Kellis Malcolm Big John 45.74 DNS 45.74 8.81 68
71 73 Myles Slocombe 45.75 46.34 45.75 8.82 67
72 46 Megan Robinson Musils 46.00 46.25 46.00 9.07 66
73 14 Vern Gomes Big John 47.78 46.03 46.03 9.10 65
74 81 Dan Lacey Millenium 46.12 46.28 46.12 9.19 64
75 13 Alan Shaw 46.16 46.82 46.16 9.23 63
76 15 Roger Chiu Venture 47.37 46.47 46.47 9.54 62
77 22 Stephen Jarvis Landslide 47.54 46.71 46.71 9.78 61
78 70 Scott Harding Comet 47.33 46.94 46.94 10.01 60
79 65 Nico Hart Venture 46.99 48.07 46.99 10.06 59
80 48 Brenna Swift Porcupine 47.16 47.02 47.02 10.09 58
81 9 Peter Copp 47.41 DNS 47.41 10.48 57
82 80 Derek Brodie Comet 47.53 DNS 47.53 10.60 56
83 61 Robert Kallio Big John 48.74 47.66 47.66 10.73 55
84 30 Gordon Jennings 51.76 48.09 48.09 11.16 54
85 51 Andrea McLorie Landslide 49.56 48.24 48.24 11.31 53
86 47 Christine Lacey Comet 48.26 48.57 48.26 11.33 52
87 78 Michael Ferrarelli Chute 49.38 48.50 48.50 11.57 51
88 68 Stan Liberty Chute 48.55 DNS 48.55 11.62 50
89 75 Brandon Popalis Millenium 48.81 DNS 48.81 11.88 49
90 71 Riley Keast 49.08 49.14 49.08 12.15 48
91 44 Elizabeth Hind Musils 49.17 DNS 49.17 12.24 47
92 42 Aisling Lanigan 50.65 49.32 49.32 12.39 46
93 28 Richard Eakins National 50.85 49.60 49.60 12.67 45
94 34 Scott Mulligan 50.02 DNS 50.02 13.09 44
95 7 Warren Finlay 50.27 50.70 50.27 13.34 43
96 41 Lauren Hitchman Chute 51.55 DNS 51.55 14.62 42
97 69 Dave Robinson Porcupine 52.07 52.26 52.07 15.14 41
98 11 Andrew Turnbull Landslide 54.80 52.60 52.60 15.67 40
99 43 Carrie Laurencelle Landslide 57.48 57.24 57.24 20.31 39
93 Alex Addison DNS DNS DNS 0
94 Brent Addison DNS DNS DNS 0
31 Peter Ashworth Millenium DNS DNS DNS 0
123 Andrew Athey DNS DNS DNS 0
49 Carlin Billington Chute DNS DNS DNS 0
95 Graeme Blair Porcupine DNS DNS DNS 0
107 Robbie Bruce Vortex DNS DNS DNS 0
134 Dax Cavers DNS DNS DNS 0
132 Drew Clark DNS DNS DNS 0
24 Jeff Craig DNS DNS DNS 0
17 Byron Darlison DNS DNS DNS 0
131 Annie Deeks DNS DNS DNS 0
26 Chris Fregren National DNS DNS DNS 0
104 David Henderson DNS DNS DNS 0
133 Matthew Jennings DNS DNS DNS 0
54 Lesley Leech National DNS DNS DNS 0
1 Lise Levesque DNS DNS DNS 0
72 Steve MacDonald National DNS DNS DNS 0
106 Phil Ottaway Millenium DNS DNS DNS 0
83 Robert Prusinski Musils DNS DNS DNS 0
3 Susie Raymond DNS DNS DNS 0
89 Tyler Raymond Porcupine DNS DNS DNS 0
97 Nicholas Rockandel DNS DNS DNS 0
33 Rasheed Saleuddin Landslide DNS DNS DNS 0
6 Murray Sarafinchin DNS DNS DNS 0
110 Harrison Simms Brown Big John DNS DNS DNS 0
127 Taylor Simms-Brown National DNS DNS DNS 0
4 Leslie Sims Chute DNS DNS DNS 0
29 Greg Speirs Comet DNS DNS DNS 0
27 David Staples Venture DNS DNS DNS 0
84 Jason Turnpenny National DNS DNS DNS 0
98 Erik Vitols Landslide DNS DNS DNS 0
62 Marc Warren Musils DNS DNS DNS 0
79 Simon Weisz Porcupine DNS DNS DNS 0
87 Alexander Wilson Landslide DNS DNS DNS 0