Teams: Comet
Race | Place | Bib | Run 1 | Run 2 | Best Time | Split | Points |
---|---|---|---|---|---|---|---|
2022/2023 | 15 | ||||||
GDHL #1 | 47 | 56 | 36.09 | DNS | 36.09 | 6.25 | 91 |
GDHL #2 | 51 | 56 | 42.10 | DNS | 42.10 | 12.11 | 87 |
GDHL #3 Night Race | 44 | 56 | 27.61 | DNS | 27.61 | 7.36 | 94 |
GDHL #4 | 36 | 56 | 30.05 | DNS | 30.05 | 3.91 | 102 |
GDHL #5 | 30 | 56 | 41.53 | 41.95 | 41.53 | 4.60 | 108 |
GDHL Night Race (No Points) | 56 | DNS | DNS | DNS | |||
GDHL #6 | 13 | 56 | 33.77 | 34.39 | 33.77 | 3.00 | 125 |
GDHL #7 | 33 | 56 | 41.18 | DNS | 41.18 | 6.02 | 105 |
Total Points: 440 |