Teams: Landslide
Race | Place | Bib | Run 1 | Run 2 | Best Time | Split | Points |
---|---|---|---|---|---|---|---|
2022/2023 | 68 | ||||||
GDHL #1 | 98 | DNS | DNS | DNS | |||
GDHL #2 | 57 | 98 | 44.79 | 43.93 | 43.93 | 13.94 | 81 |
GDHL #3 Night Race | 98 | DNS | DNS | DNS | |||
GDHL #4 | 55 | 98 | 31.32 | 32.36 | 31.32 | 5.18 | 83 |
GDHL #5 | 98 | DNS | DNS | DNS | |||
GDHL Night Race (No Points) | 98 | DNS | DNS | DNS | |||
GDHL #6 | 98 | DNS | DNS | DNS | |||
GDHL #7 | 58 | 98 | 43.99 | DNS | 43.99 | 8.83 | 80 |
Total Points: 315 |