Teams: Porcupine
Race | Place | Bib | Run 1 | Run 2 | Best Time | Split | Points |
---|---|---|---|---|---|---|---|
2022/2023 | 135 | ||||||
GDHL #1 | 89 | 48 | 41.52 | DNF | 41.52 | 11.68 | 49 |
GDHL #2 | 48 | DNS | DNS | DNS | |||
GDHL #3 Night Race | 48 | DNS | DNS | DNS | |||
GDHL #4 | 90 | 48 | 34.65 | DNS | 34.65 | 8.51 | 48 |
GDHL #5 | 80 | 48 | 47.16 | 47.02 | 47.02 | 10.09 | 58 |
GDHL Night Race (No Points) | 48 | DNS | DNS | DNS | |||
GDHL #6 | 48 | DNS | DNS | DNS | |||
GDHL #7 | 88 | 48 | 49.34 | DNS | 49.34 | 14.18 | 50 |
Total Points: 205 |