Teams: National
Race | Place | Bib | Run 1 | Run 2 | Best Time | Split | Points |
---|---|---|---|---|---|---|---|
2022/2023 | 31 | ||||||
GDHL #1 | 54 | DNS | DNS | DNS | |||
GDHL #2 | 50 | 54 | 41.99 | DNS | 41.99 | 12.00 | 88 |
GDHL #3 Night Race | 54 | DNS | DNS | DNS | |||
GDHL #4 | 47 | 54 | 30.85 | 31.38 | 30.85 | 4.71 | 91 |
GDHL #5 | 54 | DNS | DNS | DNS | |||
GDHL Night Race (No Points) | 54 | DNS | DNS | DNS | |||
GDHL #6 | 35 | 54 | 35.60 | 36.22 | 35.60 | 4.83 | 103 |
GDHL #7 | 45 | 54 | 42.35 | DNS | 42.35 | 7.19 | 93 |
Total Points: 375 |