Race Results

Race Dual SL - presented by Erinwood Ford

Race Date: 2026-02-21

Location: Little John

Place Bib Name Team Run 1 Run 2 Total Time Split Points
1 165 Mike Welton Landslide 16.60 18.44 35.04 228
2 229 Austin Gust Big John 18.12 18.26 36.38 1.34 227
3 226 Jack Veer Vortex 18.24 18.36 36.60 1.56 226
4 163 Gordon Bruce Funnel 17.64 19.14 36.78 1.74 225
5 117 Peter Valin Porcupine 18.45 18.42 36.87 1.83 224
6 132 Cheryl McConachie 18.97 18.99 37.96 2.92 223
7 68 Greg Cavers Landslide 19.17 19.27 38.44 3.40 222
8 208 Charles Nogas Venture 18.16 20.55 38.71 3.67 221
9 212 Matthew Ardill Chute 18.90 20.08 38.98 3.94 220
10 207 Jamie Bruce Comet 19.37 19.83 39.20 4.16 219
11 164 Benjamin Williams * Porcupine DNF 17.13 39.26 4.22 218
12 218 Nicholas Rockandel Chute 18.95 20.33 39.28 4.24 217
13 131 Meghan Barber Bowie 18.75 20.62 39.37 4.33 216
14 219 Aidan Turnbull Vortex 18.23 21.22 39.45 4.41 215
15 153 Alexander Wilson Comet 19.07 20.65 39.72 4.68 214
16 133 MacKenzie Irwin Millenium 19.25 20.58 39.83 4.79 213
17 156 Brent Robbins Vortex 19.05 20.86 39.91 4.87 212
18 66 David Raymond National 19.30 20.84 40.14 5.10 211
19 152 Connor Clarke Birches 19.25 20.93 40.18 5.14 210
20 108 Jake Sheehan Big John 19.77 20.42 40.19 5.15 209
21 134 Laura Peever National 20.22 19.98 40.20 5.16 208
22 151 Douglas Henderson Bowie 19.84 20.54 40.38 5.34 207
23 33 Allan LaChance Bowie 19.36 21.04 40.40 5.36 206
24 59 Mark Brisley Landslide 20.09 20.35 40.44 5.40 205
25 135 Megan Ryley 17.76 DNS 40.52 5.48 204
26 221 Matthew Brenzel Venture 17.78 DNS 40.56 5.52 203
27 63 Richard Usher-Jones Birches 19.84 20.88 40.72 5.68 202
27 105 Jon Polubiec 19.63 21.09 40.72 5.68 202
29 62 Craig Sievenpiper National 19.93 20.81 40.74 5.70 200
30 130 Lindsay Brazill Landslide 20.36 20.80 41.16 6.12 199
31 55 Jerry Patten Birches 20.19 21.04 41.23 6.19 198
32 215 Zachary Enticknap Comet 20.92 20.32 41.24 6.20 197
33 97 Tristan Jeanneault Millenium 20.45 20.84 41.29 6.25 196
34 15 Edward Barnicke Funnel 20.22 21.31 41.53 6.49 195
35 106 Jason Turnpenny Comet 19.44 22.10 41.54 6.50 194
35 175 Katelyn Gilbert Venture 20.60 20.94 41.54 6.50 194
37 157 Robert Prusinski * Big John 18.30 DNF 41.60 6.56 192
38 103 Sarunas Lenauskas Funnel 20.84 20.82 41.66 6.62 191
39 95 Geoff Bertram Comet 20.45 21.27 41.72 6.68 190
40 50 Graeme Blair Comet 20.25 21.49 41.74 6.70 189
41 111 Jim Bunting 20.65 21.29 41.94 6.90 188
41 128 Brittany Stainer Chute 20.68 21.26 41.94 6.90 188
43 209 Matthew Stackhouse Porcupine 19.62 22.56 42.18 7.14 186
44 48 Bryce Conacher 20.96 21.35 42.31 7.27 185
45 191 Nikole Benson Landslide 20.97 21.37 42.34 7.30 184
46 83 Lesley Leech Funnel 21.10 21.35 42.45 7.41 183
47 100 Alex Addison Chute 21.48 20.99 42.47 7.43 182
48 154 Kyle Jackson 21.25 21.41 42.66 7.62 181
49 188 Georgia Levitt Birches 20.91 21.76 42.67 7.63 180
50 53 Richard Lavery Bowie 22.02 20.66 42.68 7.64 179
51 45 Rob Beecroft 20.84 21.89 42.73 7.69 178
52 104 David Dean Porcupine 20.84 22.05 42.89 7.85 177
53 29 Ian K. Latimer Big John 21.48 21.55 43.03 7.99 176
54 102 Jordan White Vortex 21.02 22.17 43.19 8.15 175
55 56 Josh Fraser Kester Big John 21.65 21.58 43.23 8.19 174
56 34 Jeff Sutherland * Bowie 19.18 DNF 43.36 8.32 173
57 22 Paul McCool 21.05 22.35 43.40 8.36 172
58 90 Greg Kilburn Porcupine 21.52 22.08 43.60 8.56 171
59 51 James Coulter 21.41 22.21 43.62 8.58 170
60 54 Robert Emery National 20.71 22.97 43.68 8.64 169
61 52 Paul Dobosz Millenium 21.53 22.19 43.72 8.68 168
62 196 Brandon Popalis National 21.02 22.76 43.78 8.74 167
63 82 Jennifer Price National 21.19 22.60 43.79 8.75 166
64 99 Drew Clark Bowie 21.79 22.09 43.88 8.84 165
65 214 Cameron Bertouche National 17.86 26.06 43.92 8.88 164
66 137 Simon Weisz Birches 21.90 22.12 44.02 8.98 163
67 121 Cheryl-Lynn Sims Comet 21.85 22.28 44.13 9.09 162
68 201 Jack Witzel Bowie 21.70 22.51 44.21 9.17 161
69 80 Krista Dobosz National 21.11 23.19 44.30 9.26 160
70 94 Geoff Matthews Birches 22.16 22.43 44.59 9.55 159
71 206 Brett Chalmers * Birches 19.89 DNF 44.78 9.74 158
72 49 Michael OConnor Bowie 21.83 23.03 44.86 9.82 157
73 125 Julie Statler Porcupine 21.94 22.97 44.91 9.87 156
74 205 Ben Nicolucci * Millenium 19.96 DNF 44.92 9.88 155
75 197 Evan Brisley Millenium 21.94 23.09 45.03 9.99 154
76 26 Ronald Statler Funnel 22.27 22.82 45.09 10.05 153
77 91 Aaron Jeske Porcupine 22.23 22.95 45.18 10.14 152
77 92 David Singh Birches 21.24 23.94 45.18 10.14 152
79 126 Bryn Copp Big John 22.36 23.10 45.46 10.42 150
80 28 Robert Burnes Chute 22.84 22.66 45.50 10.46 149
81 176 Abbey Belisle * 20.30 DSQ 45.60 10.56 148
82 182 Katherine Fontana Birches 22.47 23.23 45.70 10.66 147
83 193 Alex Waite Bowie 21.88 23.99 45.87 10.83 146
84 40 Scott Cryer 22.50 23.38 45.88 10.84 145
85 42 Robert Peerenboom Chute 23.02 23.22 46.24 11.20 144
86 67 Brad McMullen Big John 20.63 DNS 46.26 11.22 143
87 32 David Staples * Vortex 20.65 DNF 46.30 11.26 142
88 25 James Mathers 22.74 23.65 46.39 11.35 141
89 16 Vern Gomes Birches 22.57 24.04 46.61 11.57 140
90 17 Roger Chiu Funnel 22.46 24.36 46.82 11.78 139
91 144 Zachary Koncir Venture 22.94 24.02 46.96 11.92 138
92 79 Chloe Berry 23.18 24.17 47.35 12.31 137
93 169 Molly Brenzel Vortex 23.68 23.74 47.42 12.38 136
94 93 Riley Keast Porcupine 23.17 24.32 47.49 12.45 135
94 177 Mathie Smith Big John 23.27 24.22 47.49 12.45 135
96 43 Bart Iskra Landslide 22.74 24.83 47.57 12.53 133
97 173 Alex Coulter 23.00 24.91 47.91 12.87 132
98 170 Molly McDonald Millenium 23.08 24.93 48.01 12.97 131
99 3 Samantha Callow 23.60 24.46 48.06 13.02 130
100 167 Samantha King Chute 22.84 25.65 48.49 13.45 129
101 174 Ellie Eplett Landslide 23.22 25.54 48.76 13.72 128
102 138 Mark Fasken Big John 23.70 25.16 48.86 13.82 127
103 140 Zachary Koornneef Comet 23.76 25.24 49.00 13.96 126
104 142 Blair McDougall Chute 22.42 26.62 49.04 14.00 125
105 24 Dean Beallor * 22.07 DSQ 49.14 14.10 124
106 30 Milan Popadich * Millenium 22.08 DSQ 49.16 14.12 123
107 11 Robert Waite 24.16 25.40 49.56 14.52 122
108 72 Marcella Pereira Millenium 24.18 25.39 49.57 14.53 121
109 96 Robert Kallio 22.88 26.74 49.62 14.58 120
110 75 Carrie Laurencelle Chute 24.57 25.74 50.31 15.27 119
111 39 Warren Stevens 24.92 25.59 50.51 15.47 118
112 77 Jennifer Kacaba National 25.24 25.76 51.00 15.96 117
113 86 Dave P. Robinson Birches 24.96 26.99 51.95 16.91 116
114 194 Jack McBrien * Funnel 23.51 DSQ 52.02 16.98 115
115 139 Steve MacDonald DNS 23.80 52.60 17.56 114
116 71 Andrea McLorie * National 24.07 DSQ 53.14 18.10 113
117 36 Richard Eakins Landslide 26.42 27.14 53.56 18.52 112
118 13 Peter Ashworth Vortex 26.46 28.20 54.66 19.62 111
118 136 Gareth Imrie * Venture DSQ 24.83 54.66 19.62 111
120 35 Todd Parsons Big John 26.86 27.87 54.73 19.69 109
121 89 John Lowes * DNF 25.27 55.54 20.50 108
122 171 Caroline Witzel Bowie 27.26 28.30 55.56 20.52 107
123 12 Andrew Turnbull Funnel 28.86 27.46 56.32 21.28 106
124 87 Oskar Lindhe 26.37 DNS 57.74 22.70 105
125 2 Lauren Michell * Chute 26.45 DNF 57.90 22.86 104
126 85 Jamie Britt * Comet DNF 26.97 58.94 23.90 103
127 88 Michael Babcock Porcupine 30.57 34.20 1:04.77 29.73 102
1 Karen Simms Big John DNS DNS DNS 0
4 Susie Raymond DNS DNS DNS 0
5 Kate Veer Big John DNS DNS DNS 0
6 Steve Seifried Landslide DNS DNS DNS 0
7 David Robinson Porcupine DNS DNS DNS 0
8 Warren Finlay DNS DNS DNS 0
9 Alan Shaw DNS DNS DNS 0
14 James Copp DNS DNS DNS 0
18 Stephen A. Jarvis Comet DNS DNS DNS 0
19 Chris Clark Bowie DNS DNS DNS 0
21 Brian Holland Venture DNS DNS DNS 0
23 Peter M. Brenzel Vortex DNS DNS DNS 0
27 Jeff Craig DNS DNS DNS 0
31 Chris Fregren Bowie DNS DNS DNS 0
37 Scott Mulligan Comet DNS DNS DNS 0
38 Marc Warren Venture DNS DNS DNS 0
41 Michael De Angelis Millenium DNS DNS DNS 0
44 Blair Smears Funnel DNS DNS DNS 0
46 Ryan Taylor Venture DNS DNS DNS 0
47 Marcus M. Gillam Funnel DNS DNS DNS 0
57 Steve Cryer Landslide DNS DNS DNS 0
58 Chris Pepper Millenium DNS DNS DNS 0
60 Mark Shillum Chute DNS DNS DNS 0
61 Patrick Pedlar DNS DNS DNS 0
64 Trevor Currie National DNS DNS DNS 0
65 Kevin Gust Chute DNS DNS DNS 0
69 Scott McLorie National DNS DNS DNS 0
70 Catherine Goulding Jones DNS DNS DNS 0
73 Stephanie Henderson Venture DNS DNS DNS 0
74 Lauren Hitchman Bowie DNS DNS DNS 0
76 Kirstie Moore Funnel DNS DNS DNS 0
78 Allison McMillin Vortex DNS DNS DNS 0
81 Jennifer Rook Big John DNS DNS DNS 0
84 Carrie Grinter-Lenauskas DNS DNS DNS 0
98 Alex Carter Landslide DNS DNS DNS 0
101 Justin Burul DNS DNS DNS 0
107 Philip Ottaway Chute DNS DNS DNS 0
109 Christopher Knight Venture DNS DNS DNS 0
110 David Henderson Porcupine DNS DNS DNS 0
112 Brook Dyson Funnel DNS DNS DNS 0
113 Andrew Ottaway Birches DNS DNS DNS 0
114 Reid McGregor Venture DNS DNS DNS 0
115 Tom Murdison Big John DNS DNS DNS 0
116 Brent Addison Funnel DNS DNS DNS 0
118 Alexandra Gillam DNS DNS DNS 0
119 Bronwyn Gorsline National DNS DNS DNS 0
120 Meg Squires Landslide DNS DNS DNS 0
122 Meghan Robinson Bowie DNS DNS DNS 0
123 Meghan Von Cube DNS DNS DNS 0
124 Juliana Faircloth Chute DNS DNS DNS 0
127 Dara Howell DNS DNS DNS 0
129 Jackie Williams Vortex DNS DNS DNS 0
141 Curtis Eichenberger Vortex DNS DNS DNS 0
143 Brayden Irwin Big John DNS DNS DNS 0
145 Evan Webster Millenium DNS DNS DNS 0
146 Will New Comet DNS DNS DNS 0
147 Quinn Richardson Comet DNS DNS DNS 0
148 Keegan Irwin Venture DNS DNS DNS 0
149 Thomas Squires DNS DNS DNS 0
150 Daniel Von Cube Vortex DNS DNS DNS 0
155 Steve Kurtz DNS DNS DNS 0
158 Andrew Athey Birches DNS DNS DNS 0
159 Erik Sultmanis Comet DNS DNS DNS 0
160 Cameron Bellamy DNS DNS DNS 0
161 Fraser Bruce Comet DNS DNS DNS 0
162 Wm. Duff Isberg DNS DNS DNS 0
166 Elizabeth Hind DNS DNS DNS 0
168 Kellis Malcolm DNS DNS DNS 0
172 Zoe Sullivan Millenium DNS DNS DNS 0
178 Caitlin Sims Vortex DNS DNS DNS 0
179 Grace McDougald Porcupine DNS DNS DNS 0
180 Lauren MacDonald DNS DNS DNS 0
181 Olivia Stinson Birches DNS DNS DNS 0
183 Sydney Brenzel Vortex DNS DNS DNS 0
184 Holly Atkinson DNS DNS DNS 0
185 Andrea Stewart Vortex DNS DNS DNS 0
186 Ripley Crake Venture DNS DNS DNS 0
187 Tessa Benson Porcupine DNS DNS DNS 0
189 Rowan Darlison Funnel DNS DNS DNS 0
190 Ciara Gaffney Porcupine DNS DNS DNS 0
192 Madison Staples Millenium DNS DNS DNS 0
195 Tyler McBrien DNS DNS DNS 0
198 Jack Naylor Landslide DNS DNS DNS 0
199 Charles Latimer National DNS DNS DNS 0
200 Max Veer DNS DNS DNS 0
202 Ethan Eakins National DNS DNS DNS 0
203 Max Von Teichman DNS DNS DNS 0
204 Mathew Jennings Venture DNS DNS DNS 0
210 Jake Rockandel DNS DNS DNS 0
211 Conor Caswell Landslide DNS DNS DNS 0
213 Robbie Bruce Millenium DNS DNS DNS 0
216 Richard Sultmanis Funnel DNS DNS DNS 0
217 Jack Nattress Porcupine DNS DNS DNS 0
220 Connor Hicks DNS DNS DNS 0
222 Gregory Kofman Landslide DNS DNS DNS 0
223 Dylan Raymond Chute DNS DNS DNS 0
224 Maxwell Wiseman Millenium DNS DNS DNS 0
225 Dylan Gust Bowie DNS DNS DNS 0
227 Noah Levine Birches DNS DNS DNS 0
228 William King DNS DNS DNS 0
230 Liam Hickey Venture DNS DNS DNS 0