Teams:
Race | Place | Bib | Run 1 | Run 2 | Best Time | Split | Points |
---|---|---|---|---|---|---|---|
2019/2020 | 103 | ||||||
Race Jan 06 | 70 | 9 | 49.25 | 47.86 | 47.86 | 47 | |
Race Jan 13 | 9 | DNS | DNS | DNS | |||
Race Jan 27 | 62 | 9 | 59.23 | DNS | 59.23 | 55 | |
Race Feb 10 | 9 | DNS | DNS | DNS | |||
Race Feb 17 | 9 | DNS | DNS | DNS | |||
Race Mar 02 | 9 | DNS | DNS | DNS | |||
Race Mar 02 | 9 | DNS | DNS | DNS | |||
Total Points: 184 |