Teams:
Race | Place | Bib | Run 1 | Run 2 | Best Time | Split | Points |
---|---|---|---|---|---|---|---|
2020/2021 | 46 | ||||||
Race Jan 05 | 35 | 84 | 37.42 | 37.40 | 37.40 | 77 | |
Race Jan 18 | 30 | 84 | 39.87 | 40.56 | 39.87 | 82 | |
Race Jan 19 | 31 | 84 | 58.50 | 57.78 | 57.78 | 81 | |
Race Jan 26 | 84 | DNS | DNS | DNS | |||
Race Feb 09 | 84 | DNS | DNS | DNS | |||
Race Feb 15 | 84 | DNS | DNS | DNS | |||
Race Mar 07 | 36 | 84 | 37.28 | 36.90 | 36.90 | 76 | |
Total Points: 316 |