Racer Results

Racer Brook Dyson

Teams: Venture

Race Place Bib Run 1 Run 2 Best Time Split Points
2023/2024 43
GDHL #1 43 134 33.71 34.68 33.71 4.00 125
GDHL #2 41 134 34.60 DNS 34.60 4.39 127
GDHL #3 - Night Race 55 134 25.98 26.04 25.98 5.94 113
GDHL #4 32 134 27.90 28.02 27.90 3.36 136
GDHL #5 26 134 37.63 DNS 37.63 4.25 142
GDHL #6 33 134 23.59 23.67 23.59 4.44 135
GDHL #7 39 134 44.54 DNS 44.54 6.50 129
Total Points: 542
Previous Seasons
Test Dual Season None
test Dual Format 39 134 22.13 22.41 22.13 6.50 128
2013/2014 30
Race Jan 06 16 107 36.02 36.42 36.02 93
Race Jan 20 25 107 41.45 40.50 40.50 84
Race Jan 26 107 DNS DNS DNS
Race Jan 27 107 DNS DNS DNS
Race Feb 03 25 107 38.38 DNF 38.38 84
Race Feb 16 23 107 47.79 49.20 47.79 86
Race Feb 17 23 107 33.67 34.60 33.67 86
2012/2013 28
Race Jan 08 20 102 38.44 38.76 38.44 77
Race Jan 15 14 102 48.56 49.07 48.56 83
Race Jan 21 102 DNS DNS DNS
Race Jan 22 102 DNS DNS DNS
Race Jan 29 20 102 36.40 DNS 36.40 77
Race Feb 05 102 DNF DNF DNF
Race Feb 19 102 DNS DNS DNS
2011/2012 16
Race Jan 02 7 100 31.14 32.31 31.14 95
Race Jan 09 12 100 45.05 44.51 44.51 90
Race Jan 15 100 DNS DNS DNS
Race Jan 15 100 DNS DNS DNS
Race Jan 23 7 100 30.47 DNF 30.47 95
Race Feb 06 100 DNS DNS DNS
Race Feb 13 22 100 55.58 DSQ 55.58 80
2014/2015 20
Race Jan 05 33 104 38.94 DNF 38.94 84
Race Jan 12 25 104 52.76 55.64 52.76 92
Race Jan 19 16 104 35.04 34.69 34.69 101
Race Jan 25 10 104 1:13.67 DNS 1:13.67 107
Race Feb 02 31 104 58.84 58.51 58.51 86
Race Feb 09 16 104 38.38 39.43 38.38 101
Race Feb 16 20 104 40.59 41.26 40.59 97
2015/2016 27
Race Jan 04 20 102 38.87 38.65 38.65 97
Race Jan 11 38 102 52.85 54.64 52.85 79
Race Jan 18 8 102 32.68 33.98 32.68 109
Race Jan 24 27 102 1:09.40 DNF 1:09.40 90
Race Feb 08 35 102 59.48 DNF 59.48 82
Race Feb 21 26 102 57.90 57.10 57.10 91
Race Feb 22 25 102 33.13 33.62 33.13 92
2016/2017 32
Race Jan 23 40 97 1:14.85 DNS 1:14.85 67
Race Jan 24 30 97 54.36 55.81 54.36 77
Race Jan 31 17 97 30.11 29.92 29.92 90
Race Feb 07 21 97 50.34 51.02 50.34 86
Race Feb 14 97 DNS DNS DNS
Race Feb 27 97 DNS DNS DNS
Race Mar 05 97 DNS DNS DNS
2017/2018 21
Race Jan 08 15 94 38.62 38.69 38.62 97
Race Jan 22 32 94 48.37 48.69 48.37 80
Race Jan 29 12 94 39.67 40.44 39.67 100
Race Feb 04 16 94 49.69 50.02 49.69 96
Race Feb 12 30 94 1:05.33 1:04.64 1:04.64 82
Race Feb 19 17 94 36.66 36.81 36.66 95
Race Mar 04 31 94 42.22 43.15 42.22 81
2018/2019 24
Race Jan 07 13 95 42.34 DNS 42.34 100
Race Jan 14 20 95 49.13 49.76 49.13 93
Race Jan 28 15 95 51.62 51.16 51.16 98
Race Feb 11 33 95 DNF 1:02.39 1:02.39 80
Race Feb 17 21 95 41.75 42.23 41.75 92
Race Mar 03 20 95 34.60 DNS 34.60 93
Race Mar 03 17 95 30.54 DNS 30.54 96
2019/2020 20
Race Jan 06 21 85 39.76 40.63 39.76 96
Race Jan 13 31 85 1:03.22 1:04.70 1:03.22 86
Race Jan 27 18 85 51.30 DNS 51.30 99
Race Feb 10 24 85 33.02 33.10 33.02 93
Race Feb 17 38 85 52.50 52.98 52.50 79
Race Mar 02 16 85 37.44 36.38 36.38 101
Race Mar 02 20 85 43.92 43.01 43.01 97
2020/2021 28
Race Jan 05 21 90 35.18 36.53 35.18 91
Race Jan 18 20 90 DNS 38.59 38.59 92
Race Jan 19 18 90 56.03 55.09 55.09 94
Race Jan 26 22 90 42.80 43.81 42.80 90
Race Feb 09 21 90 38.93 DNF 38.93 91
Race Feb 15 23 90 56.39 56.09 56.09 89
Race Mar 07 21 90 34.96 35.70 34.96 91
2022/2023 61
Race Jan 09 18 90 36.04 36.32 36.04 81
Race Jan 15 14 90 49.59 DNS 49.59 85
Race Jan 16 16 90 39.10 DNF 39.10 83
Race Feb 05 21 90 24.35 23.40 23.40 78
Race Feb 06 26 90 27.94 27.90 27.90 73
Race Feb 12 90 DNS DNS DNS
Race Feb 20 19 90 44.24 DNS 44.24 80
GDHL #1 21 109 33.68 33.95 33.68 3.84 117
GDHL #2 28 109 37.97 38.17 37.97 7.98 110
GDHL #3 Night Race 23 109 24.93 24.97 24.93 4.68 115
GDHL #4 26 109 29.47 29.80 29.47 3.33 112
GDHL #5 25 109 41.27 40.80 40.80 3.87 113
GDHL Night Race (No Points) 5 109 24.49 23.89 23.89 3.49
GDHL #6 26 109 34.95 34.68 34.68 3.91 112
GDHL #7 109 DNS DNS DNS