Race Results

Race test Dual Format

Race Date: 2024-07-05

Location: markham

Place Bib Name Team Run 1 Run 2 Total Time Split Points
1 163 Mike Welton Zipper 18.77 19.27 38.04 166
2 162 Benjamin Williams Vortex 18.88 20.36 39.24 1.20 165
3 147 Jack Veer Big John 19.54 19.79 39.33 1.29 164
4 150 Austin Gust National 19.66 19.75 39.41 1.37 163
5 161 Gordon Bruce Landslide 19.39 20.33 39.72 1.68 162
6 159 Alec Libert 19.82 19.99 39.81 1.77 161
7 73 Meg Ryley Big John 19.85 20.18 40.03 1.99 160
8 148 Aidan Turnbull Zipper 19.74 20.64 40.38 2.34 159
9 154 Noah Levine Vortex 19.74 21.08 40.82 2.78 158
10 126 Matt Brenzel Landslide 20.28 20.82 41.10 3.06 157
11 155 Brent Addison Porcupine 20.76 20.59 41.35 3.31 156
12 70 Cheryl Mcconachie Birches 20.42 20.95 41.37 3.33 155
13 152 Erik Sultmanis Partridge 20.47 20.97 41.44 3.40 154
14 158 Trevor Jackson * 20.27 DNF 41.54 3.50 153
15 83 Jeff Sutherland Vortex 20.42 21.24 41.66 3.62 152
16 131 Robbie Bruce Partridge 20.50 21.22 41.72 3.68 151
17 142 Robert Prusinski Zipper 21.56 20.76 42.32 4.28 150
18 136 Christopher Knight Landslide 21.44 21.25 42.69 4.65 149
19 46 Greg Cavers Landslide 20.97 21.82 42.79 4.75 148
19 68 Meghan Barber Venture 21.06 21.73 42.79 4.75 148
21 119 Nicholas Tory Big John 21.15 21.70 42.85 4.81 146
22 153 Tom Murdison Venture 20.97 21.90 42.87 4.83 145
23 118 Jake Sheehan National 21.30 21.71 43.01 4.97 144
24 141 Andrew Ottaway * Birches 21.11 DNF 43.22 5.18 143
25 111 Keegan Irwin Venture 21.85 21.63 43.48 5.44 142
26 80 Patrick Pedlar 21.78 21.86 43.64 5.60 141
27 96 John Polubiec 21.44 22.24 43.68 5.64 140
28 82 Richard Usher-Jones Porcupine 21.73 22.02 43.75 5.71 139
29 43 Trevor Currie Comet 21.79 22.08 43.87 5.83 138
30 8 Allan LaChance Partridge 22.10 21.81 43.91 5.87 137
31 146 Jamie Bruce * DNF 21.49 43.98 5.94 136
32 123 Richard Sultmanis Vortex 21.73 22.27 44.00 5.96 135
33 120 Ed Barnicke Venture 21.53 22.55 44.08 6.04 134
34 114 Alex Addison * Vortex 21.58 DSQ 44.16 6.12 133
35 129 Peter Dyson * Comet 21.60 DSQ 44.20 6.16 132
36 35 James Coulter National 22.23 22.02 44.25 6.21 131
37 81 David Raymond Big John 21.98 22.51 44.49 6.45 130
38 67 Carrie Grinter-Lenauskas Big John 21.96 22.54 44.50 6.46 129
39 134 Brook Dyson Venture 22.13 22.41 44.54 6.50 128
40 69 Madison Staples National 21.30 23.36 44.66 6.62 127
41 115 Sarunas Lenauskas Zipper 22.46 22.45 44.91 6.87 126
42 133 Brent Robbins * Big John 21.97 DNF 44.94 6.90 125
43 117 Jonathan Price * Birches 21.98 DNF 44.96 6.92 124
44 63 Jo Bennett Partridge 22.43 22.60 45.03 6.99 123
45 39 Kevin Gust 22.34 22.83 45.17 7.13 122
46 110 Graeme Blair Big John 22.95 22.41 45.36 7.32 121
47 45 Craig Sievenpiper Venture 22.14 23.25 45.39 7.35 120
48 106 Geoff Bertram Partridge 22.33 23.10 45.43 7.39 119
49 44 Jerry Patten * 22.24 DSQ 45.48 7.44 118
50 113 Evan Webster Porcupine 22.03 23.50 45.53 7.49 117
50 122 Jason Turnpenny 22.03 23.50 45.53 7.49 117
52 5 Kate Veer National 22.51 23.09 45.60 7.56 115
53 138 Joseph Hill * Vortex DNF 22.33 45.66 7.62 114
54 107 Brayden Irwin National 22.34 23.45 45.79 7.75 113
55 132 Justin Burul * 22.43 DNF 45.86 7.82 112
56 26 Chris Fregren Porcupine 23.11 22.79 45.90 7.86 111
57 28 David Staples Vortex 22.11 23.82 45.93 7.89 110
58 41 Steve Cryer Landslide 22.97 23.02 45.99 7.95 109
59 101 Alex Carter Birches 22.90 23.28 46.18 8.14 108
60 42 Mark Shillum * Comet 22.76 DSQ 46.52 8.48 107
61 38 Mark Brisley Big John 22.30 24.43 46.73 8.69 106
61 77 Drew Clark Big John 23.65 23.08 46.73 8.69 106
63 100 Jack Boyman Porcupine 23.47 23.38 46.85 8.81 104
64 61 Shelly Spivak Birches 23.01 23.94 46.95 8.91 103
65 125 Alexander Wilson * Partridge DNS 23.01 47.02 8.98 102
66 25 Ian Latimer Porcupine 23.14 23.94 47.08 9.04 101
67 112 Greg Hitchman Landslide 23.47 23.63 47.10 9.06 100
68 79 Richard Lavery * Birches 23.06 DNF 47.12 9.08 99
69 85 Brandon Popalis Big John 23.13 24.00 47.13 9.09 98
70 121 Jordan White Landslide 23.36 23.79 47.15 9.11 97
71 108 Petey Popalis Vortex 23.37 23.80 47.17 9.13 96
72 97 Quinn Richardson Landslide 23.37 23.86 47.23 9.19 95
73 23 Paul McCool Partridge 23.65 23.59 47.24 9.20 94
74 105 Paul Peterson Vortex 23.51 23.83 47.34 9.30 93
75 95 Geoff Matthews Venture 23.45 24.02 47.47 9.43 92
76 103 Ethan Eakins Venture 24.05 23.63 47.68 9.64 91
77 98 Kellis Malcolm Zipper 23.45 24.37 47.82 9.78 90
78 88 Scott Harding Big John 23.67 24.51 48.18 10.14 89
79 64 Jen Price Zipper 23.98 24.45 48.43 10.39 88
80 53 Aisling Lanigan Landslide 23.84 24.81 48.65 10.61 87
80 66 Stephanie Pennal 24.17 24.48 48.65 10.61 87
82 168 Grace McDougall 23.72 24.95 48.67 10.63 85
83 116 Douglas Mac Con * 23.90 DSQ 48.80 10.76 84
84 17 Brian Holland Zipper 24.49 24.62 49.11 11.07 83
85 13 Stephen Jarvis Venture 24.10 25.17 49.27 11.23 82
86 22 Ronald Statler 24.72 24.60 49.32 11.28 81
87 16 Roger Chiu 24.54 24.88 49.42 11.38 80
88 36 Mike Oconnor Porcupine 24.72 25.00 49.72 11.68 79
89 3 Susie Raymond * Vortex 24.45 DNF 49.90 11.86 78
90 57 Carlin Billington Landslide 24.84 25.20 50.04 12.00 77
91 47 Chloe Berry 24.91 25.27 50.18 12.14 76
92 84 Marc Warren Venture 24.74 25.61 50.35 12.31 75
93 37 Warren Pearce Big John 25.51 25.00 50.51 12.47 74
94 1 Samantha Callow Comet 25.67 24.96 50.63 12.59 73
95 124 Alex Coulter Comet 24.52 26.17 50.69 12.65 72
96 15 Peter Copp * DNF 24.95 50.90 12.86 71
97 59 Libby Barnicke Big John 25.61 25.45 51.06 13.02 70
98 56 Lauren Liberty Partridge 25.12 26.03 51.15 13.11 69
99 127 Riley Keats * Birches 25.13 DSQ 51.26 13.22 68
100 58 Meghan Robinson * National DNF 25.17 51.34 13.30 67
101 24 D. Robert Bruce * National 25.23 DNF 51.46 13.42 66
102 51 Andrea McLorie Partridge 25.40 26.19 51.59 13.55 65
103 31 Robert Kallio Landslide 24.92 26.82 51.74 13.70 64
104 49 Elizabeth Hind Zipper 25.61 26.20 51.81 13.77 63
105 166 Molly Brenzel 26.07 25.97 52.04 14.00 62
106 7 Chris Clarke * 25.57 DNS 52.14 14.10 61
107 90 Mario Skopek Zipper 25.70 26.49 52.19 14.15 60
108 60 Margaret Squires Comet 26.00 26.24 52.24 14.20 59
109 34 Gordon Jennings * Vortex DNF 25.97 52.94 14.90 58
110 40 Mike Deangelis 25.56 27.44 53.00 14.96 57
111 89 Chadwick Westlake Vortex 26.43 26.79 53.22 15.18 56
112 30 Kelly Smith 26.74 27.28 54.02 15.98 55
112 50 Lauren Hitchman * Porcupine 26.51 DNF 54.02 15.98 55
114 29 Richard Eakins Porcupine 27.86 27.23 55.09 17.05 53
115 74 Dave Robinson Comet 26.94 28.52 55.46 17.42 52
116 48 Carrie Laurencelle Birches 27.49 28.13 55.62 17.58 51
117 6 Warren Findlay * DNS 27.52 56.04 18.00 50
118 87 Zachary Koornneef Birches 27.97 28.64 56.61 18.57 49
119 75 Garreth Imrie Partridge 28.71 28.86 57.57 19.53 48
120 32 Peter Ashworth Vortex 28.54 29.28 57.82 19.78 47
121 9 Andrew Turnbull National 29.40 28.95 58.35 20.31 46
122 4 Jennifer Norrie Booth 31.76 31.58 1:03.34 25.30 45
2 Peri Wiseman Zipper DNS DNS DNS 0
11 Vern Gomes National DNS DNS DNS 0
12 Alan Shaw DNS DNS DNS 0
14 Ray Murakami DNS DNS DNS 0
18 Jeff Craig DNS DNS DNS 0
19 Robert Burnes Venture DNS DNS DNS 0
21 James Mathers Zipper DNF DNF DNF 0
27 John Banfield Birches DNS DNS DNS 0
33 Scott Mulligan DNS DNS DNS 0
52 Kimberley Westlake Venture DNS DNS DNS 0
54 Alison Petrie Comet DNS DNS DNS 0
55 Allison McMillian Porcupine DNS DNS DNS 0
62 Hilary Craig Birches DNS DNS DNS 0
65 Ciara Gaffney National DNS DNS DNS 0
71 Mackenzie Irwin Comet DNS DNS DNS 0
72 Katie Farrow Birches DNS DNS DNS 0
76 Stan Liberty National DNS DNS DNS 0
78 Brad McMullen DNS DNS DNS 0
86 Nico Hart DNS DNS DNS 0
91 Rob Peerenboom Comet DNS DNS DNS 0
92 Dan Lacey DSQ DNS DNS 0
93 David Singh Birches DNS DNS DNS 0
94 Blair McDougall Partridge DNS DNS DNS 0
99 Alex Boyman Comet DNS DNS DNS 0
102 Jason Cheng Partridge DNS DNS DNS 0
104 Steve Macdonald Landslide DNS DNS DNS 0
109 Nicolas Usher Jones Porcupine DNS DNS DNS 0
128 Matthew Staples Zipper DNS DNS DNS 0
130 Phil Ottaway Porcupine DNS DNS DNS 0
135 Nicholas Rockandel DNS DNS DNS 0
137 Steve Kurtz DNS DNS DNS 0
139 Harrison Simms Brown Comet DNS DNS DNS 0
140 Dylan Gust DNS DNS DNS 0
143 Cameron Bellamy Zipper DNS DNS DNS 0
144 Andrew Athey Comet DNF DNF DNF 0
145 Taylor Davies Porcupine DNS DNS DNS 0
149 Maxwell Wiseman Landslide DNS DNS DNS 0
151 Dylan Raymond DNS DNS DNS 0
156 Fraser Bruce Partridge DNS DNS DNS 0
157 Scott McLorie National DNS DNS DNS 0
160 Griffin Copp Venture DNS DNS DNS 0
164 Mathew Jennings DNS DNS DNS 0
165 Marcus Gillam DNS DNS DNS 0