Racer Results

Racer Gordon Stein

Teams: Birches

Race Place Bib Run 1 Run 2 Best Time Split Points
2018/2019 87
Race Jan 07 30 DNS DNS DNS
Race Jan 14 69 30 1:02.91 DNF 1:02.91 44
Race Jan 28 30 DNS DNS DNS
Race Feb 11 54 30 1:19.54 1:19.30 1:19.30 59
Race Feb 17 49 30 52.72 52.84 52.72 64
Race Mar 03 63 30 37.96 DNS 37.96 50
Race Mar 03 65 30 41.77 DNS 41.77 48
Total Points: 221
Previous Seasons
2013/2014 81
Race Jan 06 86 76 42.83 43.62 42.83 23
Race Jan 20 60 76 48.97 47.67 47.67 49
Race Jan 26 66 76 53.51 51.68 51.68 43
Race Jan 27 64 76 1:31.63 1:32.64 1:31.63 45
Race Feb 03 64 76 43.34 43.62 43.34 45
Race Feb 16 76 DNS DNS DNS
Race Feb 17 76 DNS DNS DNS
2012/2013 72
Race Jan 08 55 51 42.54 43.45 42.54 42
Race Jan 15 62 51 59.32 59.16 59.16 35
Race Jan 21 67 51 DNF 50.67 50.67 30
Race Jan 22 62 51 1:34.89 1:39.48 1:34.89 35
Race Jan 29 56 51 DNF 45.02 45.02 41
Race Feb 05 61 51 41.87 41.66 41.66 36
Race Feb 19 51 51 40.19 40.57 40.19 46
2011/2012 68
Race Jan 02 50 67 35.75 38.04 35.75 52
Race Jan 09 50 67 49.71 51.93 49.71 52
Race Jan 15 66 67 1:29.27 DNS 1:29.27 36
Race Jan 15 55 67 48.87 48.27 48.27 47
Race Jan 23 49 67 36.62 36.99 36.62 53
Race Feb 06 50 67 42.65 41.84 41.84 52
Race Feb 13 67 DNS DNS DNS
2014/2015 92
Race Jan 05 76 33 44.51 44.39 44.39 41
Race Jan 12 64 33 1:00.52 1:06.06 1:00.52 53
Race Jan 19 80 33 42.71 42.23 42.23 37
Race Jan 25 73 33 1:34.45 DNS 1:34.45 44
Race Feb 02 68 33 1:08.96 1:08.95 1:08.95 49
Race Feb 09 79 33 45.39 46.37 45.39 38
Race Feb 16 72 33 50.37 DNS 50.37 45
2015/2016 83
Race Jan 04 76 26 45.20 45.68 45.20 41
Race Jan 11 26 DNS DNS DNS
Race Jan 18 84 26 39.83 41.22 39.83 33
Race Jan 24 73 26 1:20.60 1:18.45 1:18.45 44
Race Feb 08 69 26 1:13.01 DNS 1:13.01 48
Race Feb 21 56 26 1:06.60 1:09.40 1:06.60 61
Race Feb 22 53 26 37.34 38.30 37.34 64
2016/2017 82
Race Jan 23 73 26 1:22.51 DNS 1:22.51 34
Race Jan 24 66 26 1:03.93 DNS 1:03.93 41
Race Jan 31 64 26 34.49 35.13 34.49 43
Race Feb 07 58 26 1:01.98 1:04.61 1:01.98 49
Race Feb 14 64 26 1:08.95 1:11.32 1:08.95 43
Race Feb 27 65 26 37.87 39.29 37.87 42
Race Mar 05 62 26 37.53 38.25 37.53 45
2017/2018 88
Race Jan 08 71 27 45.79 46.39 45.79 41
Race Jan 22 70 27 58.66 1:00.20 58.66 42
Race Jan 29 69 27 47.00 DNS 47.00 43
Race Feb 04 27 DNS DNS DNS
Race Feb 12 61 27 1:15.49 1:19.49 1:15.49 51
Race Feb 19 69 27 42.03 43.16 42.03 43
Race Mar 04 65 27 51.22 54.08 51.22 47