Teams: Falls
Race | Place | Bib | Run 1 | Run 2 | Best Time | Split | Points |
---|---|---|---|---|---|---|---|
2018/2019 | 91 | ||||||
Race Jan 07 | 60 | 31 | 52.35 | 49.23 | 49.23 | 53 | |
Race Jan 14 | 31 | DNS | DNS | DNS | |||
Race Jan 28 | 58 | 31 | 1:03.26 | DNS | 1:03.26 | 55 | |
Race Feb 11 | 31 | DNS | DNS | DNS | |||
Race Feb 17 | 31 | DNS | DNS | DNS | |||
Race Mar 03 | 66 | 31 | 38.63 | DNS | 38.63 | 47 | |
Race Mar 03 | 60 | 31 | 40.89 | DNS | 40.89 | 53 | |
Total Points: 208 |