Racer Results

Racer Stephen Jarvis

Teams: Venture

Race Place Bib Run 1 Run 2 Best Time Split Points
2023/2024 102
GDHL #1 122 13 39.00 39.72 39.00 9.29 46
GDHL #2 118 13 39.68 DNS 39.68 9.47 50
GDHL #3 - Night Race 74 13 27.99 DNS 27.99 7.95 94
GDHL #4 13 DNS DNS DNS
GDHL #5 96 13 42.92 DNS 42.92 9.54 72
GDHL #6 59 13 25.97 DNS 25.97 6.82 109
GDHL #7 85 13 49.27 DNS 49.27 11.23 83
Total Points: 358
Previous Seasons
Test Dual Season None
test Dual Format 85 13 24.10 25.17 24.10 11.23 82
2013/2014 50
Race Jan 06 47 26 DNF 38.60 38.60 62
Race Jan 20 48 26 45.28 DNF 45.28 61
Race Jan 26 46 26 49.85 49.57 49.57 63
Race Jan 27 31 26 1:18.82 1:20.90 1:18.82 78
Race Feb 03 49 26 41.24 41.69 41.24 60
Race Feb 16 34 26 49.22 49.68 49.22 75
Race Feb 17 43 26 35.16 35.32 35.16 66
2012/2013 45
Race Jan 08 32 37 39.65 40.27 39.65 65
Race Jan 15 31 37 51.47 53.16 51.47 66
Race Jan 21 43 37 46.77 47.80 46.77 54
Race Jan 22 29 37 1:22.27 1:23.61 1:22.27 68
Race Jan 29 33 37 38.93 38.91 38.91 64
Race Feb 05 33 37 37.28 37.95 37.28 64
Race Feb 19 47 37 DNF 39.73 39.73 50
2011/2012 35
Race Jan 02 25 46 32.97 33.90 32.97 77
Race Jan 09 41 46 48.71 48.18 48.18 61
Race Jan 15 24 46 42.38 40.32 40.32 78
Race Jan 15 25 46 1:15.50 1:12.84 1:12.84 77
Race Jan 23 25 46 33.05 33.64 33.05 77
Race Feb 06 28 46 38.24 DNF 38.24 74
Race Feb 13 27 46 56.39 57.87 56.39 75
2014/2015 58
Race Jan 05 61 46 41.41 41.85 41.41 56
Race Jan 12 49 46 56.41 57.19 56.41 68
Race Jan 19 46 DNS DNS DNS
Race Jan 25 43 46 1:21.71 DNS 1:21.71 74
Race Feb 02 38 46 59.85 1:01.12 59.85 79
Race Feb 09 63 46 DNF 42.33 42.33 54
Race Feb 16 38 46 42.89 42.96 42.89 79
2015/2016 71
Race Jan 04 54 37 42.05 DNF 42.05 63
Race Jan 11 36 37 52.72 55.54 52.72 81
Race Jan 18 65 37 37.37 DNF 37.37 52
Race Jan 24 65 37 1:16.64 1:17.31 1:16.64 52
Race Feb 08 47 37 1:01.71 1:04.70 1:01.71 70
Race Feb 21 37 DNS DNS DNS
Race Feb 22 37 DNS DNS DNS
2016/2017 60
Race Jan 23 66 45 1:20.10 DNS 1:20.10 41
Race Jan 24 31 45 54.43 DNS 54.43 76
Race Jan 31 53 45 33.21 32.90 32.90 54
Race Feb 07 45 DNS DNS DNS
Race Feb 14 33 45 58.10 1:00.04 58.10 74
Race Feb 27 53 45 36.02 38.27 36.02 54
Race Mar 05 53 45 36.12 36.77 36.12 54
2017/2018 49
Race Jan 08 55 35 43.51 43.31 43.31 57
Race Jan 22 34 35 48.76 50.63 48.76 78
Race Jan 29 49 35 43.91 44.89 43.91 63
Race Feb 04 41 35 53.05 53.95 53.05 71
Race Feb 12 38 35 1:06.30 1:06.70 1:06.30 74
Race Feb 19 35 DNS DNS DNS
Race Mar 04 38 35 42.81 45.12 42.81 74
2018/2019 61
Race Jan 07 46 51 45.77 46.59 45.77 67
Race Jan 14 51 DNF DNF DNF
Race Jan 28 45 51 58.53 57.76 57.76 68
Race Feb 11 36 51 DNF 1:04.04 1:04.04 77
Race Feb 17 38 51 46.13 46.11 46.11 75
Race Mar 03 52 51 35.01 DNS 35.01 61
Race Mar 03 51 DNF DNS DNS
2019/2020 64
Race Jan 06 60 30 45.00 45.32 45.00 57
Race Jan 13 30 DNS DNS DNS
Race Jan 27 51 30 55.39 DNS 55.39 66
Race Feb 10 58 30 38.52 37.71 37.71 59
Race Feb 17 43 30 53.26 57.01 53.26 74
Race Mar 02 49 30 41.59 42.14 41.59 68
Race Mar 02 37 30 47.54 47.14 47.14 80
2020/2021 60
Race Jan 05 66 38 41.68 41.70 41.68 46
Race Jan 18 38 DNS DNS DNS
Race Jan 19 47 38 1:00.37 DNS 1:00.37 65
Race Jan 26 32 38 45.50 DNF 45.50 80
Race Feb 09 38 38 42.14 DNF 42.14 74
Race Feb 15 42 38 1:01.52 DNF 1:01.52 70
Race Mar 07 44 38 37.84 39.22 37.84 68
2022/2023 95
GDHL #1 78 22 39.65 DNS 39.65 9.81 60
GDHL #2 67 22 46.11 DNS 46.11 16.12 71
GDHL #3 Night Race 58 22 DNF 30.35 30.35 10.10 80
GDHL #4 85 22 33.93 33.85 33.85 7.71 53
GDHL #5 77 22 47.54 46.71 46.71 9.78 61
GDHL Night Race (No Points) 22 DNS DNS DNS
GDHL #6 73 22 38.91 38.69 38.69 7.92 65
GDHL #7 73 22 45.42 DNS 45.42 10.26 65