Racer Results

Racer Randy Dalton

Teams:

Race Place Bib Run 1 Run 2 Best Time Split Points
2020/2021 70
Race Jan 05 49 51 39.85 39.15 39.15 63
Race Jan 18 38 51 41.31 DNS 41.31 74
Race Jan 19 51 DNS DNS DNS
Race Jan 26 51 DNS DNS DNS
Race Feb 09 51 DNS DNS DNS
Race Feb 15 51 DNS DNS DNS
Race Mar 07 51 DNS DNS DNS
Total Points: 254
Previous Seasons
2013/2014 12
Race Jan 06 15 99 35.89 36.99 35.89 94
Race Jan 20 11 99 39.28 35.98 35.98 98
Race Jan 26 14 99 46.25 46.65 46.25 95
Race Jan 27 5 99 1:10.45 1:12.00 1:10.45 104
Race Feb 03 18 99 38.04 37.82 37.82 91
Race Feb 16 21 99 47.72 DSQ 47.72 88
Race Feb 17 5 99 32.41 32.68 32.41 104
2012/2013 9
Race Jan 08 11 79 37.00 37.47 37.00 86
Race Jan 15 11 79 48.17 47.91 47.91 86
Race Jan 21 12 79 43.87 44.36 43.87 85
Race Jan 22 4 79 1:12.76 1:16.24 1:12.76 93
Race Jan 29 11 79 34.60 35.30 34.60 86
Race Feb 05 5 79 33.67 34.12 33.67 92
Race Feb 19 6 79 36.20 36.86 36.20 91
2011/2012 13
Race Jan 02 11 76 31.46 32.48 31.46 91
Race Jan 09 19 76 45.75 45.25 45.25 83
Race Jan 15 7 76 1:08.82 1:07.51 1:07.51 95
Race Jan 15 19 76 38.79 38.67 38.67 83
Race Jan 23 10 76 30.83 DNS 30.83 92
Race Feb 06 9 76 36.29 36.79 36.29 93
Race Feb 13 76 DNS DNS DNS
2014/2015 20
Race Jan 05 22 103 38.25 38.69 38.25 95
Race Jan 12 61 103 59.59 DNF 59.59 56
Race Jan 19 32 103 37.10 36.04 36.04 85
Race Jan 25 22 103 1:16.03 DNS 1:16.03 95
Race Feb 02 14 103 54.81 54.71 54.71 103
Race Feb 09 19 103 38.73 39.11 38.73 98
Race Feb 16 7 103 38.31 39.92 38.31 110
2015/2016 38
Race Jan 04 29 87 39.48 39.62 39.48 88
Race Jan 11 21 87 50.42 DNF 50.42 96
Race Jan 18 31 87 34.99 36.36 34.99 86
Race Jan 24 32 87 1:11.41 1:10.21 1:10.21 85
Race Feb 08 27 87 57.80 DNS 57.80 90
Race Feb 21 87 DNS DNS DNS
Race Feb 22 87 DNS DNS DNS
2016/2017 46
Race Jan 23 35 70 1:13.95 DNS 1:13.95 72
Race Jan 24 17 70 51.33 DNS 51.33 90
Race Jan 31 70 DNS DNS DNS
Race Feb 07 70 DNS DNS DNS
Race Feb 14 70 DNS DNS DNS
Race Feb 27 70 DNS DNS DNS
Race Mar 05 70 DNS DNS DNS
2017/2018 29
Race Jan 08 76 DNS DNS DNS
Race Jan 22 22 76 46.53 47.48 46.53 90
Race Jan 29 25 76 40.64 DNS 40.64 87
Race Feb 04 29 76 50.75 50.92 50.75 83
Race Feb 12 27 76 1:03.05 1:03.99 1:03.05 85
Race Feb 19 23 76 37.18 DNS 37.18 89
Race Mar 04 16 76 39.86 43.17 39.86 96
2018/2019 35
Race Jan 07 76 DNS DNS DNS
Race Jan 14 28 76 49.95 50.96 49.95 85
Race Jan 28 76 DNS DNS DNS
Race Feb 11 23 76 1:00.74 1:01.09 1:00.74 90
Race Feb 17 17 76 DNF 41.53 41.53 96
Race Mar 03 26 76 31.79 DNS 31.79 87
Race Mar 03 22 76 34.73 DNS 34.73 91
2019/2020 50
Race Jan 06 64 DNS DNS DNS
Race Jan 13 24 64 1:02.09 1:04.27 1:02.09 93
Race Jan 27 64 DNS DNS DNS
Race Feb 10 64 DNS DNS DNS
Race Feb 17 64 DNS DNS DNS
Race Mar 02 33 64 38.58 DNS 38.58 84
Race Mar 02 35 64 46.60 DNS 46.60 82