Teams: Comet
Race | Place | Bib | Run 1 | Run 2 | Best Time | Split | Points |
---|---|---|---|---|---|---|---|
2018/2019 | 98 | ||||||
Race Jan 07 | 6 | DNS | DNS | DNS | |||
Race Jan 14 | 71 | 6 | 1:05.87 | 1:07.81 | 1:05.87 | 42 | |
Race Jan 28 | 69 | 6 | 1:20.65 | DNS | 1:20.65 | 44 | |
Race Feb 11 | 58 | 6 | 1:28.03 | DNS | 1:28.03 | 55 | |
Race Feb 17 | 60 | 6 | 1:14.32 | DNS | 1:14.32 | 53 | |
Race Mar 03 | 6 | DNS | DNS | DNS | |||
Race Mar 03 | 6 | DNS | DNS | DNS | |||
Total Points: 194 |