Racer Results

Racer Robert Bruce

Teams: Sous Bois

Race Place Bib Run 1 Run 2 Best Time Split Points
2022/2023 121
Race Jan 09 41 21 38.28 DNS 38.28 58
Race Jan 15 48 21 57.04 DNS 57.04 51
Race Jan 16 21 DNS DNS DNS
Race Feb 05 44 21 27.48 26.73 26.73 55
Race Feb 06 41 21 29.75 29.67 29.67 58
Race Feb 12 21 DNS DNS DNS
Race Feb 20 36 21 48.87 DNS 48.87 63
Total Points: 234
Previous Seasons
2013/2014 61
Race Jan 06 56 77 39.67 39.83 39.67 53
Race Jan 20 62 77 48.60 DNF 48.60 47
Race Jan 26 44 77 48.99 49.49 48.99 65
Race Jan 27 58 77 1:32.20 1:28.54 1:28.54 51
Race Feb 03 54 77 41.91 41.86 41.86 55
Race Feb 16 55 77 55.66 54.66 54.66 54
Race Feb 17 35 77 34.35 35.08 34.35 74
2014/2015 56
Race Jan 05 52 42 40.75 41.50 40.75 65
Race Jan 12 53 42 57.08 57.82 57.08 64
Race Jan 19 49 42 38.75 37.90 37.90 68
Race Jan 25 38 42 1:20.62 DNS 1:20.62 79
Race Feb 02 37 42 59.42 59.53 59.42 80
Race Feb 09 42 42 40.64 41.82 40.64 75
Race Feb 16 42 DNS DNS DNS
2015/2016 61
Race Jan 04 46 44 42.50 40.98 40.98 71
Race Jan 11 61 44 57.90 59.21 57.90 56
Race Jan 18 59 44 36.95 37.26 36.95 58
Race Jan 24 49 44 1:13.47 1:13.08 1:13.08 68
Race Feb 08 46 44 1:01.61 1:03.96 1:01.61 71
Race Feb 21 47 44 1:01.25 1:02.77 1:01.25 70
Race Feb 22 38 44 34.27 34.90 34.27 79
2016/2017 52
Race Jan 23 54 55 1:17.16 DNS 1:17.16 53
Race Jan 24 56 55 DNF 1:00.26 1:00.26 51
Race Jan 31 50 55 32.15 32.31 32.15 57
Race Feb 07 46 55 DNF 56.31 56.31 61
Race Feb 14 40 55 59.81 1:00.51 59.81 67
Race Feb 27 36 55 34.49 DNF 34.49 71
Race Mar 05 18 55 33.46 DNS 33.46 89
2017/2018 60
Race Jan 08 37 61 40.70 41.03 40.70 75
Race Jan 22 49 61 51.67 DNF 51.67 63
Race Jan 29 61 DNS DNS DNS
Race Feb 04 49 61 53.97 53.86 53.86 63
Race Feb 12 46 61 1:09.01 1:08.55 1:08.55 66
Race Feb 19 61 DNF DNS DNS
Race Mar 04 39 61 43.22 45.57 43.22 73
2018/2019 48
Race Jan 07 28 56 43.75 DNS 43.75 85
Race Jan 14 43 56 53.65 DNF 53.65 70
Race Jan 28 38 56 56.88 55.36 55.36 75
Race Feb 11 38 56 1:06.76 DNS 1:06.76 75
Race Feb 17 39 56 47.04 46.19 46.19 74
Race Mar 03 23 56 34.96 DNS 34.96 90
Race Mar 03 39 56 33.26 DNS 33.26 74
2019/2020 53
Race Jan 06 40 DNS DNS DNS
Race Jan 13 49 40 1:09.50 DNS 1:09.50 68
Race Jan 27 41 40 54.33 DNS 54.33 76
Race Feb 10 44 40 35.29 36.20 35.29 73
Race Feb 17 33 40 51.81 DNS 51.81 84
Race Mar 02 32 40 38.27 39.71 38.27 85
Race Mar 02 34 40 46.16 DNS 46.16 83
2020/2021 62
Race Jan 05 52 46 39.34 39.49 39.34 60
Race Jan 18 46 DNS DNS DNS
Race Jan 19 43 46 59.38 59.44 59.38 69
Race Jan 26 44 46 48.71 49.63 48.71 68
Race Feb 09 41 46 43.00 DNF 43.00 71
Race Feb 15 53 46 1:05.93 1:06.91 1:05.93 59
Race Mar 07 34 46 36.62 36.97 36.62 78