Teams: Vortex
Race | Place | Bib | Run 1 | Run 2 | Best Time | Split | Points |
---|---|---|---|---|---|---|---|
2018/2019 | 104 | ||||||
Race Jan 07 | 69 | 16 | 57.10 | 55.09 | 55.09 | 44 | |
Race Jan 14 | 77 | 16 | 1:28.45 | DNS | 1:28.45 | 36 | |
Race Jan 28 | 66 | 16 | 1:20.94 | 1:14.52 | 1:14.52 | 47 | |
Race Feb 11 | 60 | 16 | 1:37.56 | DNS | 1:37.56 | 53 | |
Race Feb 17 | 16 | DNS | DNS | DNS | |||
Race Mar 03 | 16 | DNS | DNS | DNS | |||
Race Mar 03 | 16 | DNS | DNS | DNS | |||
Total Points: 180 |