Teams: Comet
Race | Place | Bib | Run 1 | Run 2 | Best Time | Split | Points |
---|---|---|---|---|---|---|---|
2018/2019 | 72 | ||||||
Race Jan 07 | 56 | 53 | 48.43 | DNF | 48.43 | 57 | |
Race Jan 14 | 49 | 53 | 1:08.87 | 55.15 | 55.15 | 64 | |
Race Jan 28 | 51 | 53 | 1:03.44 | 1:00.22 | 1:00.22 | 62 | |
Race Feb 11 | 39 | 53 | 1:07.80 | 1:06.99 | 1:06.99 | 74 | |
Race Feb 17 | 53 | DNS | DNS | DNS | |||
Race Mar 03 | 53 | DNS | DNS | DNS | |||
Race Mar 03 | 53 | DNS | DNS | DNS | |||
Total Points: 257 |