Racer Results

Racer Dean Beallor

Teams:

Race Place Bib Run 1 Run 2 Best Time Split Points
2019/2020 96
Race Jan 06 71 38 48.16 DNS 48.16 46
Race Jan 13 38 DNS DNS DNS
Race Jan 27 38 DNS DNS DNS
Race Feb 10 38 DNS DNS DNS
Race Feb 17 38 DNS DNS DNS
Race Mar 02 38 DNS DNS DNS
Race Mar 02 55 38 41.98 DNS 41.98 62
Total Points: 196
Previous Seasons
2013/2014 55
Race Jan 06 79 DNS DNS DNS
Race Jan 20 35 79 44.04 42.95 42.95 74
Race Jan 26 38 79 48.43 DNF 48.43 71
Race Jan 27 79 DNS DNS DNS
Race Feb 03 79 DNS DNS DNS
Race Feb 16 79 DNS DNS DNS
Race Feb 17 79 DNS DNS DNS
2012/2013 58
Race Jan 08 75 DNS DNS DNS
Race Jan 15 43 75 53.91 DNF 53.91 54
Race Jan 21 46 75 47.25 48.25 47.25 51
Race Jan 22 47 75 1:27.30 1:28.60 1:27.30 50
Race Jan 29 40 75 40.90 41.26 40.90 57
Race Feb 05 52 75 40.20 40.65 40.20 45
Race Feb 19 46 75 39.56 40.56 39.56 51
2011/2012 45
Race Jan 02 37 70 34.48 36.02 34.48 65
Race Jan 09 70 DNS DNS DNS
Race Jan 15 43 70 1:46.12 1:18.20 1:18.20 59
Race Jan 15 31 70 41.02 42.18 41.02 71
Race Jan 23 36 70 34.36 33.94 33.94 66
Race Feb 06 45 70 40.87 42.70 40.87 57
Race Feb 13 23 70 55.67 58.39 55.67 79
2014/2015 87
Race Jan 05 75 63 44.31 DNS 44.31 42
Race Jan 12 63 DNS DNS DNS
Race Jan 19 73 63 40.50 DNS 40.50 44
Race Jan 25 54 63 1:24.60 DNS 1:24.60 63
Race Feb 02 63 DNS DNS DNS
Race Feb 09 60 63 41.98 DNS 41.98 57
Race Feb 16 63 DNS DNS DNS
2015/2016 60
Race Jan 04 73 34 44.59 DNS 44.59 44
Race Jan 11 52 34 55.56 DNS 55.56 65
Race Jan 18 58 34 36.84 DNS 36.84 59
Race Jan 24 50 34 1:14.60 1:13.80 1:13.80 67
Race Feb 08 38 34 1:00.14 DNS 1:00.14 79
Race Feb 21 40 34 59.73 1:01.00 59.73 77
Race Feb 22 45 34 35.12 DNS 35.12 72
2016/2017 57
Race Jan 23 67 62 1:20.29 DNS 1:20.29 40
Race Jan 24 33 62 54.70 DNS 54.70 74
Race Jan 31 54 62 33.15 32.93 32.93 53
Race Feb 07 39 62 54.80 DNS 54.80 68
Race Feb 14 36 62 59.18 1:00.56 59.18 71
Race Feb 27 46 62 35.18 DNS 35.18 61
Race Mar 05 42 62 34.99 DNS 34.99 65
2017/2018 62
Race Jan 08 48 66 42.25 DNS 42.25 64
Race Jan 22 42 66 50.43 51.46 50.43 70
Race Jan 29 43 66 43.07 43.87 43.07 69
Race Feb 04 48 66 53.56 53.84 53.56 64
Race Feb 12 53 66 1:10.66 DNS 1:10.66 59
Race Feb 19 66 DNS DNS DNS
Race Mar 04 46 66 45.69 DNS 45.69 66
2018/2019 62
Race Jan 07 40 60 45.06 DNS 45.06 73
Race Jan 14 45 60 54.56 DNS 54.56 68
Race Jan 28 48 60 59.34 DNS 59.34 65
Race Feb 11 60 DNS DNS DNS
Race Feb 17 41 60 48.48 DNF 48.48 72
Race Mar 03 60 DNS DNS DNS
Race Mar 03 60 DNS DNS DNS