Racer Results

Racer Ian Latimer

Teams: Porcupine

Race Place Bib Run 1 Run 2 Best Time Split Points
2023/2024 67
GDHL #1 57 25 34.87 DNS 34.87 5.16 111
GDHL #2 65 25 36.11 DNS 36.11 5.90 103
GDHL #3 - Night Race 56 25 26.01 DNS 26.01 5.97 112
GDHL #4 25 DNS DNS DNS
GDHL #5 48 25 38.81 DNS 38.81 5.43 120
GDHL #6 42 25 24.24 DNS 24.24 5.09 126
GDHL #7 66 25 47.08 DNS 47.08 9.04 102
Total Points: 469
Previous Seasons
Test Dual Season None
test Dual Format 66 25 23.14 23.94 23.14 9.04 101
2013/2014 23
Race Jan 06 27 90 36.45 36.59 36.45 82
Race Jan 20 12 90 36.45 36.46 36.45 97
Race Jan 26 30 90 47.24 47.56 47.24 79
Race Jan 27 17 90 1:14.84 1:14.45 1:14.45 92
Race Feb 03 29 90 38.61 38.64 38.61 80
Race Feb 16 8 90 44.86 45.65 44.86 101
Race Feb 17 27 90 34.11 33.93 33.93 82
2012/2013 27
Race Jan 08 63 DNS DNS DNS
Race Jan 15 10 63 47.14 DNS 47.14 87
Race Jan 21 28 63 45.58 46.72 45.58 69
Race Jan 22 63 DNS DNS DNS
Race Jan 29 63 DNS DNS DNS
Race Feb 05 14 63 34.84 35.52 34.84 83
Race Feb 19 63 DNS DNS DNS
2011/2012 29
Race Jan 02 14 58 31.74 32.83 31.74 88
Race Jan 09 23 58 46.82 45.65 45.65 79
Race Jan 15 16 58 1:12.48 1:10.54 1:10.54 86
Race Jan 15 58 DNS DNS DNS
Race Jan 23 58 DNS DNS DNS
Race Feb 06 58 DNS DNS DNS
Race Feb 13 58 DNS DNS DNS
2014/2015 26
Race Jan 05 32 90 38.89 39.10 38.89 85
Race Jan 12 11 90 48.25 52.40 48.25 106
Race Jan 19 29 90 37.01 35.56 35.56 88
Race Jan 25 30 90 1:17.85 DNS 1:17.85 87
Race Feb 02 12 90 54.73 54.48 54.48 105
Race Feb 09 28 90 39.94 39.50 39.50 89
Race Feb 16 21 90 DNF 40.64 40.64 96
2015/2016 34
Race Jan 04 33 76 39.82 40.50 39.82 84
Race Jan 11 28 76 51.41 52.58 51.41 89
Race Jan 18 45 76 35.54 36.84 35.54 72
Race Jan 24 29 76 1:10.74 1:09.48 1:09.48 88
Race Feb 08 21 76 57.13 DNS 57.13 96
Race Feb 21 24 76 DNS 56.71 56.71 93
Race Feb 22 37 76 34.22 34.61 34.22 80
2016/2017 31
Race Jan 23 29 72 1:13.49 DNS 1:13.49 78
Race Jan 24 36 72 DSQ 55.52 55.52 71
Race Jan 31 37 72 31.35 30.92 30.92 70
Race Feb 07 25 72 51.04 51.64 51.04 82
Race Feb 14 21 72 56.02 55.85 55.85 86
Race Feb 27 33 72 34.31 35.87 34.31 74
Race Mar 05 32 72 34.07 34.96 34.07 75
2017/2018 37
Race Jan 08 33 71 40.77 40.28 40.28 79
Race Jan 22 25 71 47.07 47.41 47.07 87
Race Jan 29 33 71 41.58 42.68 41.58 79
Race Feb 04 34 71 51.79 51.44 51.44 78
Race Feb 12 29 71 1:03.75 1:04.08 1:03.75 83
Race Feb 19 34 71 38.11 38.71 38.11 78
Race Mar 04 23 71 41.20 44.12 41.20 89
2018/2019 37
Race Jan 07 31 69 44.63 43.90 43.90 82
Race Jan 14 16 69 48.72 51.03 48.72 97
Race Jan 28 30 69 55.08 54.60 54.60 83
Race Feb 11 22 69 1:00.97 59.78 59.78 91
Race Feb 17 26 69 42.64 42.45 42.45 87
Race Mar 03 32 69 32.49 DNS 32.49 81
Race Mar 03 32 69 35.55 DNS 35.55 81
2019/2020 42
Race Jan 06 48 62 43.04 43.69 43.04 69
Race Jan 13 27 62 1:02.48 1:04.33 1:02.48 90
Race Jan 27 27 62 52.39 DNS 52.39 90
Race Feb 10 38 62 35.03 35.38 35.03 79
Race Feb 17 32 62 51.76 53.01 51.76 85
Race Mar 02 34 62 38.62 38.77 38.62 83
Race Mar 02 23 62 44.22 DNS 44.22 94
2020/2021 39
Race Jan 05 30 59 37.19 38.16 37.19 82
Race Jan 18 31 59 39.91 40.38 39.91 81
Race Jan 19 28 59 56.96 57.11 56.96 84
Race Jan 26 27 59 44.15 45.97 44.15 85
Race Feb 09 33 59 40.71 DNF 40.71 79
Race Feb 15 27 59 57.21 56.90 56.90 85
Race Mar 07 41 59 37.58 37.62 37.58 71
2022/2023 92
Race Jan 09 31 26 37.27 DNF 37.27 68
Race Jan 15 30 26 53.01 DNS 53.01 69
Race Jan 16 25 26 40.65 41.19 40.65 74
Race Feb 05 38 26 25.50 DNS 25.50 61
Race Feb 06 37 26 29.47 29.25 29.25 62
Race Feb 12 27 26 43.12 DNS 43.12 72
Race Feb 20 27 26 46.27 DNS 46.27 72
GDHL #1 43 25 35.47 DNS 35.47 5.63 95
GDHL #2 32 25 38.67 DNF 38.67 8.68 106
GDHL #3 Night Race 32 25 26.05 26.61 26.05 5.80 106
GDHL #4 51 25 31.01 31.28 31.01 4.87 87
GDHL #5 38 25 42.32 42.36 42.32 5.39 100
GDHL Night Race (No Points) 25 DNS DNS DNS
GDHL #6 43 25 36.28 37.51 36.28 5.51 95
GDHL #7 42 25 41.94 DNS 41.94 6.78 96