Racer Results

Racer Scott McLorie

Teams: National

Race Place Bib Run 1 Run 2 Best Time Split Points
2023/2024
GDHL #1 6 157 31.05 31.74 31.05 1.34 162
GDHL #2 8 157 31.88 32.56 31.88 1.67 160
GDHL #3 - Night Race 16 157 22.91 22.72 22.72 2.68 152
GDHL #4 8 157 26.26 26.80 26.26 1.72 160
GDHL #5 5 157 34.79 DNS 34.79 1.41 163
GDHL #6 10 157 DNS 21.53 21.53 2.38 158
GDHL #7 157 DNS DNS DNS
Estimated Total Points: 645
Previous Seasons
2013/2014
Race Jan 06 117 DNS DNS DNS
Race Jan 20 7 117 35.12 DNF 35.12 102
Race Jan 26 3 117 44.72 44.89 44.72 106
Race Jan 27 10 117 1:12.69 1:11.77 1:11.77 99
Race Feb 03 2 117 35.19 35.28 35.19 107
Race Feb 16 3 117 43.29 43.50 43.29 106
Race Feb 17 2 117 31.17 31.22 31.17 107
2012/2013
Race Jan 08 4 95 DNF 35.72 35.72 93
Race Jan 15 95 DNS DNS DNS
Race Jan 21 3 95 42.69 43.44 42.69 94
Race Jan 22 5 95 1:13.36 DNS 1:13.36 92
Race Jan 29 4 95 33.46 32.98 32.98 93
Race Feb 05 3 95 32.49 32.33 32.33 94
Race Feb 19 2 95 DNF 35.64 35.64 95
2011/2012
Race Jan 02 99 DNS DNS DNS
Race Jan 09 5 99 43.64 43.62 43.62 97
Race Jan 15 8 99 36.58 DNF 36.58 94
Race Jan 15 4 99 1:08.14 1:05.82 1:05.82 98
Race Jan 23 99 DNS DNS DNS
Race Feb 06 2 99 34.71 35.73 34.71 100
Race Feb 13 3 99 50.47 50.96 50.47 99
2014/2015
Race Jan 05 2 122 36.49 35.91 35.91 115
Race Jan 12 6 122 46.49 58.20 46.49 111
Race Jan 19 122 DNS DNS DNS
Race Jan 25 122 DNS DNS DNS
Race Feb 02 4 122 51.14 51.50 51.14 113
Race Feb 09 3 122 36.54 36.81 36.54 114
Race Feb 16 4 122 36.95 DNF 36.95 113
2015/2016
Race Jan 04 3 113 37.22 36.39 36.39 114
Race Jan 11 8 113 47.83 48.17 47.83 109
Race Jan 18 9 113 32.93 32.83 32.83 108
Race Jan 24 3 113 1:05.68 1:04.84 1:04.84 114
Race Feb 08 113 DNS DNS DNS
Race Feb 21 9 113 DNS 52.78 52.78 108
Race Feb 22 3 113 30.15 31.00 30.15 114
2016/2017
Race Jan 23 3 106 1:09.49 DNS 1:09.49 104
Race Jan 24 14 106 DSQ 50.23 50.23 93
Race Jan 31 8 106 28.71 DNF 28.71 99
Race Feb 07 8 106 47.67 48.26 47.67 99
Race Feb 14 106 DNS DNS DNS
Race Feb 27 6 106 31.83 32.00 31.83 101
Race Mar 05 6 106 32.02 32.04 32.02 101
2017/2018
Race Jan 08 5 101 36.11 37.01 36.11 107
Race Jan 22 3 101 42.85 43.27 42.85 109
Race Jan 29 3 101 38.37 38.05 38.05 109
Race Feb 04 6 101 48.02 DNS 48.02 106
Race Feb 12 5 101 56.56 56.88 56.56 107
Race Feb 19 3 101 35.37 34.76 34.76 109
Race Mar 04 8 101 38.28 39.28 38.28 104
2018/2019
Race Jan 07 1 100 40.08 40.40 40.08 112
Race Jan 14 4 100 47.53 44.87 44.87 109
Race Jan 28 8 100 50.01 49.34 49.34 105
Race Feb 11 7 100 54.73 54.09 54.09 106
Race Feb 17 5 100 37.89 DNF 37.89 108
Race Mar 03 8 100 32.48 DNS 32.48 105
Race Mar 03 3 100 28.79 DNS 28.79 110
2019/2020
Race Jan 06 5 92 37.65 37.18 37.18 112
Race Jan 13 7 92 53.97 54.46 53.97 110
Race Jan 27 7 92 50.03 DNS 50.03 110
Race Feb 10 7 92 30.63 30.41 30.41 110
Race Feb 17 22 92 DNF 49.15 49.15 95
Race Mar 02 7 92 35.15 34.37 34.37 110
Race Mar 02 8 92 39.16 39.07 39.07 109
2020/2021
Race Jan 05 10 96 34.55 34.14 34.14 102
Race Jan 18 9 96 36.34 36.21 36.21 103
Race Jan 19 8 96 53.03 52.91 52.91 104
Race Jan 26 7 96 40.02 39.85 39.85 105
Race Feb 09 9 96 35.97 DNF 35.97 103
Race Feb 15 14 96 52.07 51.56 51.56 98
Race Mar 07 8 96 32.73 32.78 32.73 104
2022/2023
Race Jan 09 111 DNS DNS DNS
Race Jan 15 111 DNS DNS DNS
Race Jan 16 111 DNS DNS DNS
Race Feb 05 9 111 22.22 21.95 21.95 90
Race Feb 06 5 111 26.22 25.87 25.87 94
Race Feb 12 8 111 37.81 DNS 37.81 91
Race Feb 20 9 111 42.52 DNS 42.52 90
GDHL #1 118 DNS DNS DNS
GDHL #2 7 118 34.25 DNF 34.25 4.26 131
GDHL #3 Night Race 7 118 23.07 22.86 22.86 2.61 131
GDHL #4 4 118 27.21 27.31 27.21 1.07 134
GDHL #5 10 118 39.41 38.65 38.65 1.72 128
GDHL Night Race (No Points) 118 DNS DNS DNS
GDHL #6 5 118 32.36 32.38 32.36 1.59 133
GDHL #7 6 118 37.57 DNS 37.57 2.41 132