Racer Results

Racer Vern Gomes

Teams: National

Race Place Bib Run 1 Run 2 Best Time Split Points
2023/2024 134
GDHL #1 114 11 38.22 DNS 38.22 8.51 54
GDHL #2 113 11 39.23 DNS 39.23 9.02 55
GDHL #3 - Night Race 104 11 31.77 DNS 31.77 11.73 64
GDHL #4 105 11 32.92 DNS 32.92 8.38 63
GDHL #5 112 11 44.92 DNS 44.92 11.54 56
GDHL #6 92 11 29.60 DNS 29.60 10.45 76
GDHL #7 11 DNS DNS DNS
Total Points: 259
Previous Seasons
Test Dual Season None
test Dual Format 11 DNS DNS DNS
2014/2015 95
Race Jan 05 89 18 46.32 47.75 46.32 28
Race Jan 12 71 18 1:03.90 1:06.52 1:03.90 46
Race Jan 19 87 18 43.55 DNS 43.55 30
Race Jan 25 66 18 1:29.11 DNS 1:29.11 51
Race Feb 02 70 18 1:09.50 DNS 1:09.50 47
Race Feb 09 80 18 45.48 DNS 45.48 37
Race Feb 16 78 18 59.75 53.85 53.85 39
2015/2016 96
Race Jan 04 82 23 46.05 DNS 46.05 35
Race Jan 11 80 23 1:06.68 DNS 1:06.68 37
Race Jan 18 80 23 39.26 DNS 39.26 37
Race Jan 24 78 23 1:21.69 1:19.65 1:19.65 39
Race Feb 08 68 23 1:12.48 DNS 1:12.48 49
Race Feb 21 66 23 1:10.20 DNS 1:10.20 51
Race Feb 22 63 23 39.67 DNS 39.67 54
2016/2017 88
Race Jan 23 76 19 1:23.28 DNS 1:23.28 31
Race Jan 24 70 19 1:05.02 DNS 1:05.02 37
Race Jan 31 71 19 35.18 DNS 35.18 36
Race Feb 07 59 19 1:02.08 DNS 1:02.08 48
Race Feb 14 62 19 1:07.48 1:07.72 1:07.48 45
Race Feb 27 69 19 38.52 39.93 38.52 38
Race Mar 05 70 19 39.29 DNS 39.29 37
2017/2018 84
Race Jan 08 21 DNS DNS DNS
Race Jan 22 62 21 55.80 DNS 55.80 50
Race Jan 29 71 21 47.01 48.66 47.01 41
Race Feb 04 68 21 58.49 DSQ 58.49 44
Race Feb 12 60 21 1:14.99 DNS 1:14.99 52
Race Feb 19 77 21 44.10 DNS 44.10 35
Race Mar 04 58 21 48.53 DNS 48.53 54
2018/2019 84
Race Jan 07 53 33 47.84 DNS 47.84 60
Race Jan 14 63 33 1:00.45 DNS 1:00.45 50
Race Jan 28 57 33 1:03.19 DNS 1:03.19 56
Race Feb 11 33 DSQ DNS DNS
Race Feb 17 52 33 53.16 DNS 53.16 61
Race Mar 03 62 33 37.89 DNS 37.89 51
Race Mar 03 69 33 42.19 DNS 42.19 44
2019/2020 89
Race Jan 06 77 22 49.19 DNS 49.19 40
Race Jan 13 58 22 1:14.08 DNS 1:14.08 59
Race Jan 27 58 22 57.61 DNS 57.61 59
Race Feb 10 68 22 41.44 DNS 41.44 49
Race Feb 17 68 22 1:01.88 1:05.28 1:01.88 49
Race Mar 02 22 DNS DNS DNS
Race Mar 02 22 DNS DNS DNS
2020/2021 83
Race Jan 05 83 16 47.01 46.76 46.76 29
Race Jan 18 60 16 46.36 47.62 46.36 52
Race Jan 19 57 16 1:04.41 1:05.83 1:04.41 55
Race Jan 26 55 16 50.47 DNS 50.47 57
Race Feb 09 56 16 45.86 DNF 45.86 56
Race Feb 15 55 16 1:07.00 1:09.26 1:07.00 57
Race Mar 07 65 16 42.99 45.88 42.99 47
2022/2023 131
Race Jan 09 56 14 40.87 DNS 40.87 43
Race Jan 15 52 14 57.76 DNS 57.76 47
Race Jan 16 46 14 46.69 DNS 46.69 53
Race Feb 05 52 14 32.33 DNS 32.33 47
Race Feb 06 56 14 35.43 DNS 35.43 43
Race Feb 12 43 14 54.12 53.62 53.62 56
Race Feb 20 44 14 53.13 DNS 53.13 55
GDHL #1 87 14 41.34 DNS 41.34 11.50 51
GDHL #2 70 14 47.62 DNS 47.62 17.63 68
GDHL #3 Night Race 70 14 33.08 DNS 33.08 12.83 68
GDHL #4 86 14 33.89 36.32 33.89 7.75 52
GDHL #5 73 14 47.78 46.03 46.03 9.10 65
GDHL Night Race (No Points) 14 DNS DNS DNS
GDHL #6 85 14 40.67 DNS 40.67 9.90 53
GDHL #7 71 14 45.29 DNS 45.29 10.13 67