Racer Results

Racer Sarah Latimer

Teams:

Race Place Bib Run 1 Run 2 Best Time Split Points
2019/2020 56
Race Jan 06 48 DNS DNS DNS
Race Jan 13 48 DNS DNS DNS
Race Jan 27 37 48 53.38 DNS 53.38 80
Race Feb 10 42 48 35.24 36.21 35.24 75
Race Feb 17 39 48 52.52 53.99 52.52 78
Race Mar 02 33 48 45.82 46.91 45.82 84
Race Mar 02 37 48 38.88 DNS 38.88 80
Total Points: 322
Previous Seasons
2013/2014 48
Race Jan 06 44 58 38.39 39.52 38.39 65
Race Jan 20 29 58 41.72 DNS 41.72 80
Race Jan 26 58 DNS DNS DNS
Race Jan 27 35 58 1:20.24 1:30.48 1:20.24 74
Race Feb 03 45 58 41.00 40.75 40.75 64
Race Feb 16 58 DNS DNS DNS
Race Feb 17 42 58 35.11 35.45 35.11 67
2014/2015 55
Race Jan 05 53 69 40.80 41.46 40.80 64
Race Jan 12 37 69 54.68 57.96 54.68 80
Race Jan 19 55 69 38.71 38.59 38.59 62
Race Jan 25 39 69 1:20.67 DNS 1:20.67 78
Race Feb 02 69 DNS DNS DNS
Race Feb 09 56 69 41.63 42.97 41.63 61
Race Feb 16 36 69 42.83 44.12 42.83 81
2015/2016 49
Race Jan 04 44 67 40.87 42.16 40.87 73
Race Jan 11 42 67 53.88 55.41 53.88 75
Race Jan 18 60 67 36.96 37.67 36.96 57
Race Jan 24 63 67 1:16.94 1:16.19 1:16.19 54
Race Feb 08 28 67 58.14 1:00.20 58.14 89
Race Feb 21 33 67 58.48 59.27 58.48 84
Race Feb 22 46 67 35.13 35.70 35.13 71
2016/2017 47
Race Jan 23 43 36 1:15.72 DNS 1:15.72 64
Race Jan 24 29 36 54.22 56.51 54.22 78
Race Jan 31 42 36 31.70 32.26 31.70 65
Race Feb 07 30 36 52.20 54.26 52.20 77
Race Feb 14 24 36 56.64 58.59 56.64 83
Race Feb 27 50 36 35.84 36.26 35.84 57
Race Mar 05 52 36 36.09 36.52 36.09 55
2017/2018 42
Race Jan 08 42 46 42.96 41.71 41.71 70
Race Jan 22 29 46 47.22 47.61 47.22 83
Race Jan 29 30 46 41.19 42.59 41.19 82
Race Feb 04 46 46 53.48 53.80 53.48 66
Race Feb 12 28 46 1:03.19 1:05.13 1:03.19 84
Race Feb 19 33 46 38.03 38.95 38.03 79
Race Mar 04 36 46 42.72 43.38 42.72 76
2018/2019 47
Race Jan 07 26 42 43.53 44.55 43.53 87
Race Jan 14 30 42 50.43 51.96 50.43 83
Race Jan 28 42 DNS DNS DNS
Race Feb 11 32 42 1:02.85 1:02.33 1:02.33 81
Race Feb 17 32 42 44.14 43.82 43.82 81
Race Mar 03 47 42 37.18 DNS 37.18 66
Race Mar 03 41 42 33.43 DNS 33.43 72