Teams:
Race | Place | Bib | Run 1 | Run 2 | Best Time | Split | Points |
---|---|---|---|---|---|---|---|
2019/2020 | 39 | ||||||
Race Jan 06 | 28 | 128 | 40.74 | DNS | 40.74 | 89 | |
Race Jan 13 | 128 | DNS | DNS | DNS | |||
Race Jan 27 | 128 | DNS | DNS | DNS | |||
Race Feb 10 | 22 | 128 | 32.75 | DNS | 32.75 | 95 | |
Race Feb 17 | 23 | 128 | 49.88 | DNS | 49.88 | 94 | |
Race Mar 02 | 128 | DNS | DNS | DNS | |||
Race Mar 02 | 128 | DNS | DNS | DNS | |||
Total Points: 361 |