Teams: Porcupine
Race | Place | Bib | Run 1 | Run 2 | Best Time | Split | Points |
---|---|---|---|---|---|---|---|
2022/2023 | 100 | ||||||
GDHL #1 | 62 | 79 | 38.74 | 37.66 | 37.66 | 7.82 | 76 |
GDHL #2 | 79 | DNS | DNS | DNS | |||
GDHL #3 Night Race | 79 | DNS | DNS | DNS | |||
GDHL #4 | 79 | DNS | DNS | DNS | |||
GDHL #5 | 79 | DNS | DNS | DNS | |||
GDHL Night Race (No Points) | 79 | DNS | DNS | DNS | |||
GDHL #6 | 79 | DNS | DNS | DNS | |||
GDHL #7 | 79 | DNS | DNS | DNS | |||
Total Points: 274 |