Teams: Porcupine
Race | Place | Bib | Run 1 | Run 2 | Best Time | Split | Points |
---|---|---|---|---|---|---|---|
2022/2023 | 44 | ||||||
GDHL #1 | 77 | 86 | DNF | 39.44 | 39.44 | 9.60 | 61 |
GDHL #2 | 86 | DNF | DNF | DNF | |||
GDHL #3 Night Race | 37 | 86 | 28.29 | 26.76 | 26.76 | 6.51 | 101 |
GDHL #4 | 78 | 86 | 33.10 | DNF | 33.10 | 6.96 | 60 |
GDHL #5 | 59 | 86 | 45.13 | 44.34 | 44.34 | 7.41 | 79 |
GDHL Night Race (No Points) | 8 | 86 | 26.46 | 25.72 | 25.72 | 5.32 | |
GDHL #6 | 68 | 86 | 38.65 | 38.19 | 38.19 | 7.42 | 70 |
GDHL #7 | 30 | 86 | 40.51 | DNS | 40.51 | 5.35 | 108 |
Total Points: 358 |