Race | Place | Bib | Run 1 | Run 2 | Best Time | Split | Points |
---|---|---|---|---|---|---|---|
2022/2023 | 37 | ||||||
GDHL #1 | 61 | 129 | 37.65 | DNS | 37.65 | 7.81 | 77 |
GDHL #2 | 46 | 129 | 41.51 | DNS | 41.51 | 11.52 | 92 |
GDHL #3 Night Race | 129 | DNS | DNS | DNS | |||
GDHL #4 | 54 | 129 | 31.31 | DNS | 31.31 | 5.17 | 84 |
GDHL #5 | 46 | 129 | 43.32 | DNS | 43.32 | 6.39 | 92 |
GDHL Night Race (No Points) | 129 | DNS | DNS | DNS | |||
GDHL #6 | 45 | 129 | 36.47 | DNS | 36.47 | 5.70 | 93 |
GDHL #7 | 46 | 129 | 42.36 | DNS | 42.36 | 7.20 | 92 |
Total Points: 369 |