Race | Place | Bib | Run 1 | Run 2 | Best Time | Split | Points |
---|---|---|---|---|---|---|---|
2022/2023 | 4 | ||||||
GDHL #1 | 4 | 134 | 31.64 | 31.29 | 31.29 | 1.45 | 134 |
GDHL #2 | 11 | 134 | 34.94 | DNF | 34.94 | 4.95 | 127 |
GDHL #3 Night Race | 4 | 134 | 21.27 | 21.37 | 21.27 | 1.02 | 134 |
GDHL #4 | 134 | DNS | DNS | DNS | |||
GDHL #5 | 134 | DNS | DNS | DNS | |||
GDHL Night Race (No Points) | 1 | 134 | 20.53 | 20.40 | 20.40 | ||
GDHL #6 | 134 | DNS | DNS | DNS | |||
GDHL #7 | 4 | 134 | 37.30 | DNS | 37.30 | 2.14 | 134 |
Total Points: 529 |