Race | Place | Bib | Run 1 | Run 2 | Best Time | Split | Points |
---|---|---|---|---|---|---|---|
2022/2023 | 2 | ||||||
GDHL #1 | 5 | 125 | DNF | 31.36 | 31.36 | 1.52 | 133 |
GDHL #2 | 3 | 125 | 32.47 | 31.89 | 31.89 | 1.90 | 135 |
GDHL #3 Night Race | 2 | 125 | 21.15 | 21.01 | 21.01 | 0.76 | 136 |
GDHL #4 | 9 | 125 | 27.71 | 27.88 | 27.71 | 1.57 | 129 |
GDHL #5 | 4 | 125 | 37.61 | 37.42 | 37.42 | 0.49 | 134 |
GDHL Night Race (No Points) | 125 | DNS | DNS | DNS | |||
GDHL #6 | 2 | 125 | 31.34 | 31.38 | 31.34 | 0.57 | 136 |
GDHL #7 | 3 | 125 | 36.10 | DNS | 36.10 | 0.94 | 135 |
Total Points: 542 |