Race | Place | Bib | Run 1 | Run 2 | Best Time | Split | Points |
---|---|---|---|---|---|---|---|
2022/2023 | 10 | ||||||
GDHL #1 | 135 | DNS | DNS | DNS | |||
GDHL #2 | 135 | DNS | DNS | DNS | |||
GDHL #3 Night Race | 11 | 135 | 23.86 | 23.25 | 23.25 | 3.00 | 127 |
GDHL #4 | 24 | 135 | 29.79 | 29.40 | 29.40 | 3.26 | 114 |
GDHL #5 | 19 | 135 | 40.02 | DNS | 40.02 | 3.09 | 119 |
GDHL Night Race (No Points) | 135 | DNS | DNS | DNS | |||
GDHL #6 | 19 | 135 | 34.22 | DNS | 34.22 | 3.45 | 119 |
GDHL #7 | 10 | 135 | 38.04 | DNS | 38.04 | 2.88 | 128 |
Total Points: 493 |