Teams: Musils
Race | Place | Bib | Run 1 | Run 2 | Best Time | Split | Points |
---|---|---|---|---|---|---|---|
2022/2023 | 77 | ||||||
GDHL #1 | 81 | 46 | 40.40 | DNS | 40.40 | 10.56 | 57 |
GDHL #2 | 46 | DNS | DNS | DNS | |||
GDHL #3 Night Race | 59 | 46 | 30.38 | DNF | 30.38 | 10.13 | 79 |
GDHL #4 | 82 | 46 | 33.89 | 33.42 | 33.42 | 7.28 | 56 |
GDHL #5 | 72 | 46 | 46.00 | 46.25 | 46.00 | 9.07 | 66 |
GDHL Night Race (No Points) | 16 | 46 | DNS | 29.99 | 29.99 | 9.59 | |
GDHL #6 | 52 | 46 | 37.26 | 36.82 | 36.82 | 6.05 | 86 |
GDHL #7 | 64 | 46 | 44.60 | DNS | 44.60 | 9.44 | 74 |
Total Points: 305 |