Racer Results

Racer Jonathan Price

Teams: Birches

Race Place Bib Run 1 Run 2 Best Time Split Points
2023/2024 64
GDHL #1 65 117 35.65 35.25 35.25 5.54 103
GDHL #2 58 117 35.64 36.15 35.64 5.43 110
GDHL #3 - Night Race 65 117 26.70 26.83 26.70 6.66 103
GDHL #4 63 117 29.76 30.63 29.76 5.22 105
GDHL #5 55 117 39.53 DNS 39.53 6.15 113
GDHL #6 41 117 24.22 24.25 24.22 5.07 127
GDHL #7 43 117 44.96 DNS 44.96 6.92 125
Total Points: 475
Previous Seasons
Test Dual Season None
test Dual Format 43 117 21.98 DNF 21.98 6.92 124
2015/2016 44
Race Jan 04 31 91 39.68 39.61 39.61 86
Race Jan 11 59 91 57.25 58.29 57.25 58
Race Jan 18 23 91 34.26 35.22 34.26 94
Race Jan 24 20 91 1:11.79 1:08.96 1:08.96 97
Race Feb 08 53 91 1:04.66 1:05.19 1:04.66 64
Race Feb 21 91 DNS DNS DNS
Race Feb 22 91 DNS DNS DNS
2016/2017 45
Race Jan 23 26 81 1:13.34 DNS 1:13.34 81
Race Jan 24 47 81 57.58 59.22 57.58 60
Race Jan 31 27 81 30.87 30.41 30.41 80
Race Feb 07 41 81 55.04 55.30 55.04 66
Race Feb 14 37 81 59.61 1:00.11 59.61 70
Race Feb 27 41 81 34.82 35.59 34.82 66
Race Mar 05 33 81 34.10 DNS 34.10 74
2022/2023 21
GDHL #1 54 90 37.21 38.13 37.21 7.37 84
GDHL #2 60 90 DNF 44.80 44.80 14.81 78
GDHL #3 Night Race 26 90 25.13 25.56 25.13 4.88 112
GDHL #4 44 90 30.65 30.70 30.65 4.51 94
GDHL #5 33 90 42.10 41.84 41.84 4.91 105
GDHL Night Race (No Points) 90 DNS DNS DNS
GDHL #6 37 90 35.79 35.85 35.79 5.02 101
GDHL #7 90 DNS DNS DNS