Teams: Porcupine
Race | Place | Bib | Run 1 | Run 2 | Best Time | Split | Points |
---|---|---|---|---|---|---|---|
2022/2023 | 98 | ||||||
Race Jan 09 | 33 | 104 | 38.24 | 37.46 | 37.46 | 66 | |
Race Jan 15 | 25 | 104 | 51.32 | DNS | 51.32 | 74 | |
Race Jan 16 | 104 | DNS | DNS | DNS | |||
Race Feb 05 | 104 | DNF | DNS | DNS | |||
Race Feb 06 | 25 | 104 | 28.41 | 27.81 | 27.81 | 74 | |
Race Feb 12 | 104 | DNS | DNS | DNS | |||
GDHL #1 | 89 | DNS | DNS | DNS | |||
GDHL #2 | 89 | DNS | DNS | DNS | |||
GDHL #3 Night Race | 89 | DNS | DNS | DNS | |||
GDHL #4 | 89 | DNS | DNS | DNS | |||
GDHL #5 | 89 | DNS | DNS | DNS | |||
GDHL Night Race (No Points) | 89 | DNS | DNS | DNS | |||
GDHL #6 | 89 | DNS | DNS | DNS | |||
GDHL #7 | 89 | DNS | DNS | DNS | |||
Total Points: 275 |