Teams: Vortex
Race | Place | Bib | Run 1 | Run 2 | Best Time | Split | Points |
---|---|---|---|---|---|---|---|
2022/2023 | 100 | ||||||
GDHL #1 | 83 | 63 | 40.57 | DNS | 40.57 | 10.73 | 55 |
GDHL #2 | 84 | 63 | DSQ | 52.30 | 52.30 | 22.31 | 54 |
GDHL #3 Night Race | 66 | 63 | 34.07 | 32.12 | 32.12 | 11.87 | 72 |
GDHL #4 | 66 | 63 | 32.07 | DNF | 32.07 | 5.93 | 72 |
GDHL #5 | 63 | 63 | 46.57 | 44.56 | 44.56 | 7.63 | 75 |
GDHL Night Race (No Points) | 63 | DNS | DNS | DNS | |||
GDHL #6 | 63 | DNS | DNS | DNS | |||
GDHL #7 | 63 | DNS | DNS | DNS | |||
Total Points: 274 |