Teams: Comet
Race | Place | Bib | Run 1 | Run 2 | Best Time | Split | Points |
---|---|---|---|---|---|---|---|
2022/2023 | 126 | ||||||
GDHL #1 | 95 | 47 | 42.41 | DNS | 42.41 | 12.57 | 43 |
GDHL #2 | 80 | 47 | 50.75 | 50.73 | 50.73 | 20.74 | 58 |
GDHL #3 Night Race | 78 | 47 | 35.36 | 34.68 | 34.68 | 14.43 | 60 |
GDHL #4 | 94 | 47 | 35.12 | 35.86 | 35.12 | 8.98 | 44 |
GDHL #5 | 86 | 47 | 48.26 | 48.57 | 48.26 | 11.33 | 52 |
GDHL Night Race (No Points) | 47 | DNS | DNS | DNS | |||
GDHL #6 | 84 | 47 | 40.91 | 40.63 | 40.63 | 9.86 | 54 |
GDHL #7 | 87 | 47 | 48.46 | DNS | 48.46 | 13.30 | 51 |
Total Points: 224 |