Teams: Millenium
Race | Place | Bib | Run 1 | Run 2 | Best Time | Split | Points |
---|---|---|---|---|---|---|---|
2022/2023 | 30 | ||||||
Race Jan 09 | 11 | 71 | 35.29 | DNS | 35.29 | 88 | |
Race Jan 15 | 20 | 71 | 50.60 | DNS | 50.60 | 79 | |
Race Jan 16 | 9 | 71 | DNF | 36.52 | 36.52 | 90 | |
Race Feb 05 | 6 | 71 | 22.25 | 21.85 | 21.85 | 93 | |
Race Feb 06 | 16 | 71 | 26.94 | 27.19 | 26.94 | 83 | |
Race Feb 12 | 3 | 71 | DNF | 36.83 | 36.83 | 96 | |
Race Feb 20 | 2 | 71 | 39.92 | DNS | 39.92 | 97 | |
GDHL #1 | 11 | 124 | 32.43 | 32.91 | 32.43 | 2.59 | 127 |
GDHL #2 | 10 | 124 | 34.78 | 35.52 | 34.78 | 4.79 | 128 |
GDHL #3 Night Race | 124 | DNS | DNS | DNS | |||
GDHL #4 | 13 | 124 | 28.43 | 29.08 | 28.43 | 2.29 | 125 |
GDHL #5 | 17 | 124 | 40.01 | 39.83 | 39.83 | 2.90 | 121 |
GDHL Night Race (No Points) | 3 | 124 | 22.80 | 22.46 | 22.46 | 2.06 | |
GDHL #6 | 7 | 124 | 32.86 | 33.10 | 32.86 | 2.09 | 131 |
GDHL #7 | 9 | 124 | 37.94 | DNS | 37.94 | 2.78 | 129 |
Total Points: 376 |