Teams: National
Race | Place | Bib | Run 1 | Run 2 | Best Time | Split | Points |
---|---|---|---|---|---|---|---|
2022/2023 | 24 | ||||||
GDHL #1 | 38 | 16 | 35.11 | DNS | 35.11 | 5.27 | 100 |
GDHL #2 | 58 | 16 | 43.97 | DNS | 43.97 | 13.98 | 80 |
GDHL #3 Night Race | 33 | 16 | 26.95 | 26.15 | 26.15 | 5.90 | 105 |
GDHL #4 | 46 | 16 | 30.95 | 30.79 | 30.79 | 4.65 | 92 |
GDHL #5 | 45 | 16 | 44.03 | 43.24 | 43.24 | 6.31 | 93 |
GDHL Night Race (No Points) | 16 | DNS | DNS | DNS | |||
GDHL #6 | 33 | 16 | 35.34 | 36.25 | 35.34 | 4.57 | 105 |
GDHL #7 | 53 | 16 | 43.68 | DNS | 43.68 | 8.52 | 85 |
Total Points: 403 |