Race | Place | Bib | Run 1 | Run 2 | Best Time | Split | Points |
---|---|---|---|---|---|---|---|
2022/2023 | 79 | ||||||
GDHL #1 | 98 | 77 | 42.84 | 43.60 | 42.84 | 13.00 | 40 |
GDHL #2 | 73 | 77 | 48.94 | 48.12 | 48.12 | 18.13 | 65 |
GDHL #3 Night Race | 56 | 77 | 30.21 | DNS | 30.21 | 9.96 | 82 |
GDHL #4 | 75 | 77 | 33.35 | 32.77 | 32.77 | 6.63 | 63 |
GDHL #5 | 66 | 77 | 45.01 | 45.50 | 45.01 | 8.08 | 72 |
GDHL Night Race (No Points) | 13 | 77 | 27.41 | 29.38 | 27.41 | 7.01 | |
GDHL #6 | 69 | 77 | 38.36 | 38.20 | 38.20 | 7.43 | 69 |
GDHL #7 | 60 | 77 | 44.17 | DNS | 44.17 | 9.01 | 78 |
Total Points: 301 |