Teams: Porcupine
Race | Place | Bib | Run 1 | Run 2 | Best Time | Split | Points |
---|---|---|---|---|---|---|---|
2022/2023 | 168 | ||||||
Race Jan 09 | 4 | DNS | DNS | DNS | |||
Race Jan 15 | 4 | DNS | DNS | DNS | |||
Race Jan 16 | 4 | DNS | DNS | DNS | |||
Race Feb 05 | 4 | DNS | DNS | DNS | |||
Race Feb 06 | 4 | DNS | DNS | DNS | |||
Race Feb 12 | 4 | DNS | DNS | DNS | |||
GDHL #1 | 49 | 2 | 36.72 | DNS | 36.72 | 6.88 | 89 |
GDHL #2 | 61 | 2 | 44.97 | DNS | 44.97 | 14.98 | 77 |
GDHL #3 Night Race | 2 | DNS | DNS | DNS | |||
GDHL #4 | 48 | 2 | 30.86 | DNS | 30.86 | 4.72 | 90 |
GDHL #5 | 53 | 2 | 44.13 | DNS | 44.13 | 7.20 | 85 |
GDHL Night Race (No Points) | 2 | DNS | DNS | DNS | |||
GDHL #6 | 2 | DNS | DNS | DNS | |||
GDHL #7 | 2 | DNS | DNS | DNS | |||
Total Points: 84 |