Teams: Chute
Race | Place | Bib | Run 1 | Run 2 | Best Time | Split | Points |
---|---|---|---|---|---|---|---|
2022/2023 | 140 | ||||||
GDHL #1 | 91 | 78 | 45.35 | 41.84 | 41.84 | 12.00 | 47 |
GDHL #2 | 78 | DNS | DNS | DNS | |||
GDHL #3 Night Race | 78 | DNS | DNS | DNS | |||
GDHL #4 | 93 | 78 | 35.67 | 34.81 | 34.81 | 8.67 | 45 |
GDHL #5 | 87 | 78 | 49.38 | 48.50 | 48.50 | 11.57 | 51 |
GDHL Night Race (No Points) | 78 | DNS | DNS | DNS | |||
GDHL #6 | 78 | DNS | DNS | DNS | |||
GDHL #7 | 84 | 78 | 47.42 | DNS | 47.42 | 12.26 | 54 |
Total Points: 197 |