Teams: Landslide
Race | Place | Bib | Run 1 | Run 2 | Best Time | Split | Points |
---|---|---|---|---|---|---|---|
2022/2023 | 130 | ||||||
GDHL #1 | 102 | 33 | 45.36 | 45.58 | 45.36 | 15.52 | 36 |
GDHL #2 | 72 | 33 | 48.09 | DNS | 48.09 | 18.10 | 66 |
GDHL #3 Night Race | 73 | 33 | 33.54 | DNS | 33.54 | 13.29 | 65 |
GDHL #4 | 33 | DNS | DNS | DNS | |||
GDHL #5 | 33 | DNS | DNS | DNS | |||
GDHL Night Race (No Points) | 33 | DNS | DNS | DNS | |||
GDHL #6 | 33 | DNS | DNS | DNS | |||
GDHL #7 | 33 | DNS | DNS | DNS | |||
Total Points: 213 |