Race | Place | Bib | Run 1 | Run 2 | Best Time | Split | Points |
---|---|---|---|---|---|---|---|
2023/2024 | 75 | ||||||
GDHL #1 | 167 | DNS | DNS | DNS | |||
GDHL #2 | 17 | 167 | 33.06 | 33.64 | 33.06 | 2.85 | 151 |
GDHL #3 - Night Race | 26 | 167 | DNF | 23.68 | 23.68 | 3.64 | 142 |
GDHL #4 | 167 | DNS | DNS | DNS | |||
GDHL #5 | 167 | DNS | DNS | DNS | |||
GDHL #6 | 21 | 167 | 22.39 | DNS | 22.39 | 3.24 | 147 |
GDHL #7 | 167 | DNS | DNS | DNS | |||
Total Points: 440 |